Context and scope
A conveyor system at a grain processing facility rattled itself apart in seventy-two hours.
Not because the bolts were wrong. Not because the steel was underspec. The maintenance crew had replaced every fastener on the bearing housings with Grade 8 hex bolts torqued to factory specifications. They'd even used thread-locking compound.
But they'd skipped the washers.
Within three days, vibration-induced loosening had backed out seventeen bolts. The conveyor chain jumped its sprockets, shearing two drive pins and sending forty meters of product onto the floor. The total cost — replacement parts, emergency labor, lost production, contaminated inventory — exceeded what those missing washers would have cost by a factor of three thousand.
The engineer who investigated the failure found the root cause in under sixty seconds. Bare bolt heads seated directly against soft mounting brackets. No load distribution. No vibration resistance. No bearing surface protection. Every bolt had been slowly grinding its way through the bracket material, losing clamp load with every operating cycle.
His name was the practitioner Elliot. And in his twenty-three years of structural fastener work, he'd seen this exact failure mode more times than he cared to count.
"A washer is the cheapest insurance policy in mechanical engineering," the practitioner told the facility's operations manager. "And it's the first thing people leave out when they think they know what they're doing."
This is the story of how the practitioner rebuilt that facility's entire fastener specification program — and the comprehensive washer reference guide he created in the process. It covers every inch-series washer type governed in the supplied reference, from the humblest Type A plain washer to the most aggressive tooth lock washer configuration.
If you've ever wondered which washer to use, which series to specify, or why one type matters more than another in a given application — this guide was written for you.
Table of Contents
- The Status Quo: Why Most People Get Washers Wrong
- Type A Plain Washers — Preferred Sizes (ANSI/ASME B18.22.1)
- Type A Plain Washers — Additional Selected Sizes
- ANSI Standard Plain Washers — The Evolution from Type A to Type B
- Type B Plain Washers — Narrow, Regular, and Wide Series
- Helical Spring Lock Washers — The Vibration Fighter
- Hi-Collar Helical Spring Lock Washers
- Tooth Lock Washers — Internal, External, and Combination
- Internal-External Tooth Lock Washers
- The Washer Selection Decision Framework
- the practitioner's Transformation: From Failure to Fastener Authority
- Your Next Step
Current-state problem
the practitioner had seen it a hundred times. An assembler reaches into the parts bin, grabs a flat washer that "looks about right," drops it onto the bolt, and torques the nut down. No thought given to whether it's a Type A or Type B. No consideration of narrow versus wide series. No understanding of whether the application demands a plain washer, a spring lock washer, or a tooth lock washer.
The consequences of this casual approach range from annoying to catastrophic:
- Bolt heads and nuts embed into soft materials — reducing clamp force and creating stress concentrations that initiate fatigue cracks
- Oversized washers bridge structural gaps they weren't designed to span — transferring loads to edges rather than distributing them uniformly
- Undersized washers fail to cover clearance holes — allowing the bolt head to pull through under load
- Missing lock washers allow vibration-induced loosening — the single most common cause of non-fatigue fastener failure in dynamic assemblies
- Wrong series selection creates tolerance stack-up problems — particularly in precision equipment where every thousandth of an inch matters
The American National Standards Institute recognized these problems decades ago. The result was a systematic classification of inch-series washers into distinct types, each engineered for specific load conditions, material combinations, and assembly requirements.
Here is the complete technical reference for every inch-series washer type you will encounter in professional practice.
Type A Plain Washers — Preferred Sizes
Standard: ANSI/ASME B18.22.1-1965 (R1998)
All dimensions in inches.
When the practitioner rebuilt the grain facility's fastener program, he started here — with Type A plain washers. These are the workhorses. The most commonly specified flat washers in general-purpose mechanical assembly.
What Makes Type A Washers Distinct
Type A plain washers trace their lineage to two earlier series: "Standard Plate" and "SAE." Where common sizes existed in both series, the ANSI standard preserved both — designating the SAE size as "N" (narrow) and the Standard Plate size as "W" (wide).
Critical ordering note: All Type A plain washers — both preferred and additional sizes — are specified and ordered by their inside diameter (ID), outside diameter (OD), and thickness dimensions. There is no "series" designation for Type A. You call out the exact dimensions you need.
Preferred Sizes Reference Table
These preferred sizes represent the most commonly stocked and specified dimensions. If your application can use one of these sizes, availability and lead time will always be better than non-preferred alternatives.
| Nominal Washer Size | Series | ID (Basic) | ID Tol (+) | ID Tol (−) | OD (Basic) | OD Tol (+) | OD Tol (−) | Thickness (Basic) | Thick. Max | Thick. Min |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| — | — | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| — | — | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.040 | 0.025 |
| No. 6 (0.138) | — | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 8 (0.164) | — | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 10 (0.190) | — | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 3/16 (0.188) | — | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 12 (0.216) | — | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 (0.250) | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 (0.250) | W | 0.312 | 0.015 | 0.005 | 0.734* | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
* Note: The 0.734-inch, 1.156-inch, and 1.469-inch outside diameters were specifically selected to avoid creating washers that could be used in coin-operated devices. This is a deliberate anti-counterfeiting design feature embedded in the standard.
Key Engineering Insights for Type A Preferred Sizes
Tolerance pattern: Notice how the ID tolerance shifts from +0.000/−0.005 on the smallest sizes to +0.008/−0.005 at No. 6, and then to +0.015/−0.005 at 3/16 inch and above. This reflects manufacturing reality — larger washers require proportionally larger clearances for reliable bolt passage.
Thickness control: The thickness tolerance is expressed as a max/min range rather than a bilateral tolerance. For the 0.049 basic thickness common across the No. 6 through 1/4 inch range, the actual part can be anywhere from 0.036 to 0.065 inches — a total spread of 0.029 inches. In precision stack-up calculations, always use the worst-case thickness values.
Flatness requirement: Inside and outside diameters shall be concentric within at least the inside diameter tolerance. Washers shall be flat within 0.005 inch for basic outside diameters up through 0.875 inch, and flat within 0.010 inch for larger outside diameters.
Type A Plain Washers — Additional Selected Sizes
Standard: ANSI/ASME B18.22.1-1965 (R1998)
All dimensions in inches.
the practitioner learned early in his career that the preferred sizes don't cover every application. When the grain facility needed washers for non-standard bracket geometries and imported equipment with odd bolt patterns, he turned to the additional selected sizes table.
These sizes are ordered by ID, OD, and thickness dimensions only — there is no series designation.
| ID (Basic) | ID Tol (+) | ID Tol (−) | OD (Basic) | OD Tol (+) | OD Tol (−) | Thickness (Basic) | Thick. Max | Thick. Min |
|---|---|---|---|---|---|---|---|---|
| 0.094 | 0.000 | 0.005 | 0.219 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| 0.125 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.022 | 0.028 | 0.017 |
| 0.156 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.035 | 0.048 | 0.027 |
| 0.172 | 0.008 | 0.005 | 0.406 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.188 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.203 | 0.008 | 0.005 | 0.469 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.219 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.234 | 0.008 | 0.005 | 0.531 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.250 | 0.015 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.266 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 0.312 | 0.015 | 0.005 | 0.875 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.375 | 0.015 | 0.005 | 0.734* | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.375 | 0.015 | 0.005 | 1.125 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.438 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 0.438 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 0.500 | 0.015 | 0.005 | 1.125 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 0.500 | 0.015 | 0.005 | 1.625 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 0.562 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 0.562 | 0.015 | 0.005 | 1.875 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 0.625 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 0.625 | 0.015 | 0.005 | 2.125 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 0.688 | 0.030 | 0.007 | 1.469* | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 0.688 | 0.030 | 0.007 | 2.375 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 0.812 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
| 0.812 | 0.030 | 0.007 | 2.875 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 0.938 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 0.938 | 0.030 | 0.007 | 3.375 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1.062 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.062 | 0.045 | 0.010 | 3.875 | 0.045 | 0.010 | 0.238 | 0.280 | 0.210 |
| 1.250 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.375 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.500 | 0.045 | 0.010 | 3.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1.625 | 0.045 | 0.010 | 3.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1.688 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1.812 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1.938 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 2.062 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
* Note: The 0.734-inch and 1.469-inch outside diameters avoid washers usable in coin-operated devices.
The Pattern the practitioner Noticed
"Look at the OD-to-ID ratios," the practitioner told his junior engineers during the facility rebuild. "The additional sizes give you two options at many ID values — a smaller OD for tight spaces and a larger OD for greater load distribution. The 0.438 ID, for example, comes with either a 0.875 or 1.375 OD. That's not random — it's intentional design flexibility."
For the larger bolts (0.938 ID and above), the OD tolerance widens to +0.045/−0.010, reflecting the realities of stamping thicker, larger-diameter washers.
ANSI Standard Plain Washers — The Evolution from Type A to Type B
Before diving into the Type B tables, you need to understand why Type B exists at all.
The original Type A plain washers were developed in four series: light, medium, heavy, and extra heavy. Over time, these series designations were discontinued. The washers previously classified under those series are now simply designated by their nominal dimensions — which is exactly what you see in the Type A tables above.
Type B plain washers represent a fundamentally different design philosophy. Rather than offering multiple thickness options at each size, Type B washers are organized into three width series — Narrow (N), Regular (R), and Wide (W) — with proportions specifically engineered to distribute load over larger areas of lower-strength materials.
This is the critical distinction the practitioner emphasized to every technician at the grain facility:
Type A = general purpose, ordered by exact dimensions Type B = engineered load distribution, ordered by nominal size and series
Materials and Tolerances
Plain washers (both Type A and Type B) are made of ferrous or non-ferrous metal, plastic, or other material as specified. The tolerances indicated in the standard tables are intended for metal washers only. If you're specifying plastic or composite washers, consult the manufacturer for applicable tolerances.
Type B Plain Washers — Narrow, Regular, and Wide Series
Standard: ANSI/ASME B18.22.1-1965 (R1998)
All dimensions in inches.
This was the table the practitioner kept laminated and mounted inside every maintenance tool crib at the facility. "If you can only memorize one washer table," he said, "make it this one."
Series Designation Key
- N = Narrow Series — minimum footprint, for tight spaces and hard materials
- R = Regular Series — standard load distribution for general applications
- W = Wide Series — maximum bearing area for soft materials and oversized holes
Complete Type B Plain Washer Dimensions
Screw Sizes No. 0 through No. 6
| Nominal Size | Series | ID (Basic) | ID Tol (+) | ID Tol (−) | OD (Basic) | OD Tol (+) | OD Tol (−) | Thick. (Basic) | Thick. Max | Thick. Min |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 0 (0.060) | N | 0.068 | 0.000 | 0.005 | 0.125 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 0 (0.060) | R | 0.068 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 0 (0.060) | W | 0.068 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 (0.073) | N | 0.084 | 0.000 | 0.005 | 0.156 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 (0.073) | R | 0.084 | 0.000 | 0.005 | 0.219 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 (0.073) | W | 0.084 | 0.000 | 0.005 | 0.281 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 2 (0.086) | N | 0.094 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 2 (0.086) | R | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 2 (0.086) | W | 0.094 | 0.000 | 0.005 | 0.344 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 3 (0.099) | N | 0.109 | 0.000 | 0.005 | 0.219 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 3 (0.099) | R | 0.109 | 0.000 | 0.005 | 0.312 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 3 (0.099) | W | 0.109 | 0.008 | 0.005 | 0.406 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 4 (0.112) | N | 0.125 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 4 (0.112) | R | 0.125 | 0.008 | 0.005 | 0.375 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 4 (0.112) | W | 0.125 | 0.008 | 0.005 | 0.438 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 5 (0.125) | N | 0.141 | 0.000 | 0.005 | 0.281 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 5 (0.125) | R | 0.141 | 0.008 | 0.005 | 0.406 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 5 (0.125) | W | 0.141 | 0.008 | 0.005 | 0.500 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 6 (0.138) | N | 0.156 | 0.000 | 0.005 | 0.312 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 6 (0.138) | R | 0.156 | 0.008 | 0.005 | 0.438 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 6 (0.138) | W | 0.156 | 0.008 | 0.005 | 0.562 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
Fractional Sizes: 1/4 inch through 1-1/8 inch
| Nominal Size | Series | ID (Basic) | ID Tol (+) | ID Tol (−) | OD (Basic) | OD Tol (+) | OD Tol (−) | Thick. (Basic) | Thick. Max | Thick. Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 (0.250) | N | 0.281 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 (0.250) | R | 0.281 | 0.015 | 0.005 | 0.734* | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 (0.250) | W | 0.312 | 0.015 | 0.005 | 1.000 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 5/16 (0.3125) | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 5/16 (0.3125) | R | 0.344 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 5/16 (0.3125) | W | 0.375 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 3/8 (0.375) | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 3/8 (0.375) | R | 0.406 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 3/8 (0.375) | W | 0.438 | 0.015 | 0.005 | 1.469* | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 7/16 (0.4375) | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 7/16 (0.4375) | R | 0.469 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 7/16 (0.4375) | W | 0.500 | 0.015 | 0.005 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1/2 (0.500) | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 1/2 (0.500) | R | 0.531 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 1/2 (0.500) | W | 0.562 | 0.015 | 0.005 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
| 9/16 (0.5625) | N | 0.594 | 0.015 | 0.005 | 1.156* | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 9/16 (0.5625) | R | 0.594 | 0.015 | 0.005 | 1.469* | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 9/16 (0.5625) | W | 0.625 | 0.015 | 0.005 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 5/8 (0.625) | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 5/8 (0.625) | R | 0.656 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 5/8 (0.625) | W | 0.688 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 3/4 (0.750) | N | 0.812 | 0.030 | 0.007 | 1.469* | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 3/4 (0.750) | R | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
| 3/4 (0.750) | W | 0.812 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 7/8 (0.875) | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 7/8 (0.875) | R | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 7/8 (0.875) | W | 0.938 | 0.030 | 0.007 | 3.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1 (1.000) | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1 (1.000) | R | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1 (1.000) | W | 1.062 | 0.045 | 0.010 | 3.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
| 1-1/8 (1.125) | N | 1.188 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1-1/8 (1.125) | R | 1.188 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/8 (1.125) | W | 1.188 | 0.045 | 0.010 | 3.250 | 0.045 | 0.010 | 0.238 | 0.280 | 0.210 |
Fractional Sizes: 1-1/4 inch through 2 inch
| Nominal Size | Series | ID (Basic) | ID Tol (+) | ID Tol (−) | OD (Basic) | OD Tol (+) | OD Tol (−) | Thick. (Basic) | Thick. Max | Thick. Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4 (1.250) | N | 1.312 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-1/4 (1.250) | R | 1.312 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-1/4 (1.250) | W | 1.312 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-3/8 (1.375) | N | 1.438 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-3/8 (1.375) | R | 1.438 | 0.030 | 0.007 | 3.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-3/8 (1.375) | W | 1.438 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-1/2 (1.500) | N | 1.562 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-1/2 (1.500) | R | 1.562 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-1/2 (1.500) | W | 1.562 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-5/8 (1.625) | N | 1.750 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-5/8 (1.625) | R | 1.750 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-5/8 (1.625) | W | 1.750 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-3/4 (1.750) | N | 1.875 | 0.030 | 0.007 | 3.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1-3/4 (1.750) | R | 1.875 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-3/4 (1.750) | W | 1.875 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-7/8 (1.875) | N | 2.000 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-7/8 (1.875) | R | 2.000 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1-7/8 (1.875) | W | 2.000 | 0.045 | 0.010 | 4.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 (2.000) | N | 2.125 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 (2.000) | R | 2.125 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 (2.000) | W | 2.125 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
* Note: The 0.734-inch and 1.469-inch outside diameters avoid washers that could be used in coin-operated devices.
Bearing Area Comparison: Why Series Selection Matters
the practitioner created this quick-reference comparison to show his technicians the real-world impact of series selection. Consider a 1/2-inch bolt (Nominal Size 0.500):
| Series | OD | Approximate Bearing Area | Relative Increase |
|---|---|---|---|
| Narrow (N) | 1.062 in | 0.664 sq in | Baseline |
| Regular (R) | 1.375 in | 1.263 sq in | +90% vs Narrow |
| Wide (W) | 2.000 in | 2.891 sq in | +335% vs Narrow |
The Wide series washer provides more than four times the bearing area of the Narrow series for the same bolt size. When you're fastening into aluminum, softwood, fiberglass, or any material with a compressive yield strength below 20,000 psi, that difference is the margin between a reliable joint and a crushed bearing surface.
Designation and Ordering Convention
Type B plain washers are designated by the following data in sequence:
- Product name — "Type B Plain Washer"
- Nominal size — number, fraction, or decimal equivalent
- Series — Narrow, Regular, or Wide
- Material — steel, stainless, brass, etc.
- Protective finish — if required
Example: Type B Plain Washer, 1/2, Regular, Steel, Zinc Plated
Helical Spring Lock Washers — The Vibration Fighter
Standard: ANSI/ASME B18.21.1-1994
All dimensions in inches.
The grain facility's original failure was a textbook case for helical spring lock washers. When the practitioner inspected the failed bearing housings, the evidence was unmistakable: smooth, polished bolt-seat surfaces with no scoring, no tooth marks, no mechanical interference of any kind to resist rotation.
"Vibration doesn't need to be dramatic to kill a bolted joint," the practitioner explained to the plant manager. "A conveyor running at 1,200 RPM creates thousands of micro-movements per minute. Each one relaxes the bolt tension by a microscopic amount. Without something to resist that back-off, you get progressive loosening until the joint fails."
