Cone Head and Pan Head Impressions
| Rivet Body Dia. | Cone Head A′ | Cone Head B′ | Cone Head H′ | Pan Head A′ | Pan Head B′ | Pan Head H′ |
|---|---|---|---|---|---|---|
| 1/2 | 0.891 | 0.469 | 0.391 | 0.812 | 0.500 | 0.297 |
| 5/8 | 1.109 | 0.594 | 0.484 | 1.031 | 0.625 | 0.375 |
| 3/4 | 1.328 | 0.703 | 0.578 | 1.234 | 0.750 | 0.453 |
| 7/8 | 1.562 | 0.828 | 0.688 | 1.438 | 0.875 | 0.531 |
| 1 | 1.781 | 0.938 | 0.781 | 1.641 | 1.000 | 0.609 |
| 1-1/8 | 2.000 | 1.063 | 0.875 | 1.844 | 1.125 | 0.688 |
| 1-1/4 | 2.219 | 1.172 | 0.969 | 2.047 | 1.250 | 0.766 |
| 1-3/8 | 2.453 | 1.297 | 1.078 | 2.250 | 1.375 | 0.844 |
| 1-1/2 | 2.672 | 1.406 | 1.172 | 2.453 | 1.500 | 0.906 |
| 1-5/8 | 2.891 | 1.531 | 1.266 | 2.656 | 1.625 | 0.984 |
| 1-3/4 | 3.109 | 1.641 | 1.375 | 2.875 | 1.750 | 1.063 |
ANSI Small Solid Rivets — ANSI/ASME B18.1.1-1972 (R1995)
Small solid rivets cover the range below 1/2-inch diameter and are used extensively in machine assemblies, light structural work, and specialty applications. All dimensions in inches.
Head Proportion Formulas (Small Solid Rivets)
| Head Type | Head Dia. (A) | Height (H) | Other |
|---|---|---|---|
| Flat Head | — | ||
| Flat Countersunk | Included angle = 92° | ||
| Button Head | |||
| Pan Head | ; ; | ||
| Truss Head |
Manufacturing Notes
- Heads are not machined or trimmed — circumference may be somewhat irregular; edges may be rounded or flat
- Rivets other than countersunk types have a fillet under the head not exceeding 10% of max shank diameter or 0.030 inch, whichever is smaller
- Unless otherwise specified, rivets have plain sheared ends at right angles within 2° to the axis
- Standard header points available when specified
- Material: ASTM A31 Grade A steel, or SAE J430 Grade 0; other materials when specified
- Length tolerance: ±0.016 inch for all small solid rivets
Shank Diameter Tolerances (Small Solid Rivets)
| Body Diameter Range | Plus Tolerance | Minus Tolerance |
|---|---|---|
| 3/32 to 5/32 | +0.002 | −0.004 |
| 3/16 to 1/4 | +0.003 | −0.006 |
| 9/32 to 11/32 | +0.004 | −0.008 |
| 3/8 to 7/16 | +0.005 | −0.010 |
Truss Head Rivet Dimensions (inches)
| Shank Dia. (D) | Head Dia. Max (A) | Head Dia. Min (A) | Height Max (H) | Height Min (H) | Radius Approx. (R) |
|---|---|---|---|---|---|
| 3/32 (0.094) | 0.226 | 0.206 | 0.038 | 0.026 | 0.239 |
| 1/8 (0.125) | 0.297 | 0.277 | 0.048 | 0.036 | 0.314 |
| 5/32 (0.156) | 0.368 | 0.348 | 0.059 | 0.045 | 0.392 |
| 3/16 (0.188) | 0.442 | 0.422 | 0.069 | 0.055 | 0.470 |
| 7/32 (0.219) | 0.515 | 0.495 | 0.080 | 0.066 | 0.555 |
| 1/4 (0.250) | 0.590 | 0.560 | 0.091 | 0.075 | 0.628 |
| 9/32 (0.281) | 0.661 | 0.631 | 0.103 | 0.085 | 0.706 |
| 5/16 (0.312) | 0.732 | 0.702 | 0.113 | 0.095 | 0.784 |
| 11/32 (0.344) | 0.806 | 0.776 | 0.124 | 0.104 | 0.862 |
| 3/8 (0.375) | 0.878 | 0.848 | 0.135 | 0.115 | 0.942 |
| 13/32 (0.406) | 0.949 | 0.919 | 0.145 | 0.123 | 1.028 |
| 7/16 (0.438) | 1.020 | 0.990 | 0.157 | 0.135 | 1.098 |
Tinners Rivets (inches)
Size numbers refer to the approximate weight of 1000 rivets.
| Size No. | Shank Dia. Max (E) | Shank Dia. Min (E) | Head Dia. Max (A) | Head Dia. Min (A) | Head Ht. Max (H) | Head Ht. Min (H) | Length Nom. (L) |
|---|---|---|---|---|---|---|---|
| 6 oz | 0.081 | 0.075 | 0.213 | 0.193 | 0.028 | 0.016 | 1/8 |
| 8 oz | 0.091 | 0.085 | 0.225 | 0.205 | 0.036 | 0.024 | 5/32 |
| 10 oz | 0.097 | 0.091 | 0.250 | 0.230 | 0.037 | 0.025 | 11/64 |
| 12 oz | 0.107 | 0.101 | 0.265 | 0.245 | 0.037 | 0.025 | 3/16 |
| 14 oz | 0.111 | 0.105 | 0.275 | 0.255 | 0.038 | 0.026 | 3/16 |
| 1 lb | 0.113 | 0.107 | 0.285 | 0.265 | 0.040 | 0.028 | 13/64 |
| 1-1/4 lb | 0.122 | 0.116 | 0.295 | 0.275 | 0.045 | 0.033 | 7/32 |
| 1-1/2 lb | 0.132 | 0.126 | 0.316 | 0.294 | 0.046 | 0.034 | 15/64 |
| 1-3/4 lb | 0.136 | 0.130 | 0.331 | 0.309 | 0.049 | 0.035 | 1/4 |
| 2 lb | 0.146 | 0.140 | 0.341 | 0.319 | 0.050 | 0.036 | 17/64 |
| 2-1/2 lb | 0.150 | 0.144 | 0.311 | 0.289 | 0.069 | 0.055 | 9/32 |
| 3 lb | 0.163 | 0.154 | 0.329 | 0.303 | 0.073 | 0.059 | 5/16 |
| 3-1/2 lb | 0.168 | 0.159 | 0.348 | 0.322 | 0.074 | 0.060 | 21/64 |
| 4 lb | 0.179 | 0.170 | 0.368 | 0.342 | 0.076 | 0.062 | 11/32 |
| 5 lb | 0.190 | 0.181 | 0.388 | 0.362 | 0.084 | 0.070 | 3/8 |
| 6 lb | 0.206 | 0.197 | 0.419 | 0.393 | 0.090 | 0.076 | 25/64 |
| 7 lb | 0.223 | 0.214 | 0.431 | 0.405 | 0.094 | 0.080 | 13/32 |
| 8 lb | 0.227 | 0.218 | 0.475 | 0.445 | 0.101 | 0.085 | 7/16 |
| 9 lb | 0.241 | 0.232 | 0.490 | 0.460 | 0.103 | 0.087 | 29/64 |
| 10 lb | 0.241 | 0.232 | 0.505 | 0.475 | 0.104 | 0.088 | 15/32 |
| 12 lb | 0.263 | 0.251 | 0.532 | 0.498 | 0.108 | 0.090 | 1/2 |
| 14 lb | 0.288 | 0.276 | 0.577 | 0.543 | 0.113 | 0.095 | 33/64 |
| 16 lb | 0.304 | 0.292 | 0.597 | 0.563 | 0.128 | 0.110 | 17/32 |
| 18 lb | 0.347 | 0.335 | 0.706 | 0.668 | 0.156 | 0.136 | 19/32 |
Belt Rivets (inches)
Size numbers refer to Stub's iron wire gage number. Length tolerance: +0.031, −0.000 inch.
| Size No. (Gage) | Shank Dia. Max (E) | Shank Dia. Min (E) | Head Dia. Max (A) | Head Dia. Min (A) | Head Ht. Max (H) | Head Ht. Min (H) | Point Dia. (P) | Point Length (Q) |
|---|---|---|---|---|---|---|---|---|
| 14 | 0.085 | 0.079 | 0.260 | 0.240 | 0.042 | 0.030 | 0.065 | 0.078 |
| 13 | 0.097 | 0.091 | 0.322 | 0.302 | 0.051 | 0.039 | 0.073 | 0.078 |
| 12 | 0.111 | 0.105 | 0.353 | 0.333 | 0.054 | 0.040 | 0.083 | 0.078 |
| 11 | 0.122 | 0.116 | 0.383 | 0.363 | 0.059 | 0.045 | 0.097 | 0.078 |
| 10 | 0.136 | 0.130 | 0.417 | 0.395 | 0.065 | 0.047 | 0.109 | 0.094 |
| 9 | 0.150 | 0.144 | 0.448 | 0.426 | 0.069 | 0.051 | 0.122 | 0.094 |
| 8 | 0.167 | 0.161 | 0.481 | 0.455 | 0.072 | 0.054 | 0.135 | 0.094 |
| 7 | 0.183 | 0.174 | 0.513 | 0.487 | 0.075 | 0.056 | 0.151 | 0.125 |
| 6 | 0.206 | 0.197 | 0.606 | 0.580 | 0.090 | 0.068 | 0.165 | 0.125 |
| 5 | 0.223 | 0.214 | 0.700 | 0.674 | 0.105 | 0.083 | 0.185 | 0.125 |
| 4 | 0.241 | 0.232 | 0.921 | 0.893 | 0.138 | 0.116 | 0.204 | 0.141 |
Metric Small Solid Rivets — ANSI/ASME B18.1.3M-1983 (R1995)
This standard provides data for small solid rivets with flat, round, and flat countersunk heads in metric dimensions.
Main Series (Preferred) — Body Diameters (mm)
1.6, 2, 2.5, 3, 4, 5, 6, 8, 10, 12
Secondary Series (Nonpreferred) — Body Diameters (mm)
1, 1.2, 1.4, 3.5, 7, 9, 11
British Standard Small Rivets — BS 641:1951
Dimensions for small rivets for general purposes. All dimensions in inches.
Head Type Formulas (BS 641)
| Head Type | Head Dia. (A) | Height (H) | Other |
|---|---|---|---|
| Snap (Round) Head | |||
| Mushroom Head | |||
| Flat Head | — | ||
| Countersunk (90°) | — | ||
| Countersunk (120°) | — | ||
| Pan Head | — | ||
| Countersunk (60°) | — | ||
| Countersunk (140°) | |||
| Snap Head Reaper | — | ||
| Countersunk Head Reaper | — |
BS 641 Small Rivet Dimensions (inches)
| Nom. Dia. (D) | Snap Head A | Snap Head H | Snap Head R | Mushroom A | Mushroom H | Mushroom R | Flat A | Flat H | Csk 90° A | Csk 90° H | Csk 120° A | Csk 120° H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16 | 0.109 | 0.047 | 0.055 | 0.141 | 0.031 | 0.095 | 0.125 | 0.016 | 0.125 | 0.031 | — | — |
| 3/32 | 0.164 | 0.070 | 0.083 | 0.211 | 0.047 | 0.142 | 0.188 | 0.023 | 0.188 | 0.047 | — | — |
| 1/8 | 0.219 | 0.094 | 0.111 | 0.281 | 0.063 | 0.189 | 0.250 | 0.031 | 0.250 | 0.063 | 0.250 | 0.036 |
| 5/32 | 0.273 | 0.117 | 0.138 | 0.352 | 0.078 | 0.237 | 0.313 | 0.039 | 0.313 | 0.078 | — | — |
| 3/16 | 0.328 | 0.141 | 0.166 | 0.422 | 0.094 | 0.284 | 0.375 | 0.047 | 0.375 | 0.094 | 0.375 | 0.054 |
| 1/4 | 0.438 | 0.188 | 0.221 | 0.563 | 0.125 | 0.379 | 0.500 | 0.063 | 0.500 | 0.125 | 0.500 | 0.073 |
| 5/16 | 0.547 | 0.234 | 0.277 | 0.703 | 0.156 | 0.474 | 0.625 | 0.078 | 0.625 | 0.156 | 0.625 | 0.091 |
| 3/8 | 0.656 | 0.281 | 0.332 | 0.844 | 0.188 | 0.568 | 0.750 | 0.094 | 0.750 | 0.188 | 0.750 | 0.109 |
| 7/16 | 0.766 | 0.328 | 0.387 | 0.984 | 0.219 | 0.663 | 0.875 | 0.109 | 0.875 | 0.219 | — | — |
Materials available: Mild steel, copper, brass, and a range of aluminum alloys and pure aluminum per BS 1473.
British Standard Rivets (1/2 to 1-3/4 inch) — BS 275:1927
Status: Obsolescent. Does not apply to boiler rivets.
Key definitions in this standard:
- "Nominal diameter" and "standard diameter" are synonymous
- "Tolerance" refers to variation from nominal diameter — not the difference between under-head and near-point diameters
Shank Diameter Tolerances (BS 275)
Tolerances are measured at three positions:
- Position X: Under the head
- Position Y: At 1/2D from end (for rivets 5D long or under) or 4-1/2D from head (for longer rivets)
- Position Z: At 1/2D from end (only for rivets longer than 5D)
| Nom. Rivet Dia. (D) | Position X Min | Position X Max | Position Y Min | Position Y Max | Position Z Min |
|---|---|---|---|---|---|
| 1/2 | 1/2 | 17/32 | 31/64 | 1/2 | 31/64 |
| 5/8 | 5/8 | 21/32 | 39/64 | 5/8 | 39/64 |
| 3/4 | 3/4 | 25/32 | 47/64 | 3/4 | 47/64 |
| 7/8 | 7/8 | 29/32 | 55/64 | 7/8 | 55/64 |
| 1 | 1 | 1-1/32 | 63/64 | 1 | 63/64 |
| 1-1/8 | 1-1/8 | 1-5/32 | 1-7/64 | 1-1/8 | 1-7/64 |
| 1-1/4 | 1-1/4 | 1-9/32 | 1-15/64 | 1-1/4 | 1-15/64 |
| 1-3/8 | 1-3/8 | 1-13/32 | 1-23/64 | 1-3/8 | 1-23/64 |
| 1-1/2 | 1-1/2 | 1-17/32 | 1-31/64 | 1-1/2 | 1-31/64 |
| 1-5/8 | 1-5/8 | 1-21/32 | 1-39/64 | 1-5/8 | 1-39/64 |
| 1-3/4 | 1-3/4 | 1-25/32 | 1-47/64 | 1-3/4 | 1-47/64 |
Note: Sizes 9/16, 11/16, 13/16, 15/16, 1-1/16, 1-3/16, 1-5/16, 1-7/16, 1-9/16, and 1-11/16 are available but should be dispensed with wherever possible (per BSI recommendation).
British Standard Rivets for General Engineering — BS 4620:1970
Based on ISO Recommendation ISO/R 1051. All dimensions in millimeters. Snap head rivet dimensions of 14 mm and above are taken from German Standard DIN 124.
Key Definitions (BS 4620)
| Term | Definition |
|---|---|
| Nominal diameter | The diameter of the shank |
| Nominal length (non-countersunk) | From underside of head to end of shank |
| Nominal length (countersunk) | From periphery of head to end of rivet, measured parallel to axis |
| Manufactured head | The head as received from manufacturer |
Manufacturing Requirements
- The radius under the head shall run smoothly into the face of the head and shank without step or discontinuity
- Made by cold or hot forging from mild steel, copper, brass, pure aluminum, aluminum alloys, or other suitable metal
Hot Forged Rivets (BS 4620) — Dimensions in mm
Sizes in parentheses are nonpreferred.
| Nom. Shank Dia. (d) | Tol. on Dia. | 60° Csk Head Dia. (D) | 60° Csk Raise (W) | Snap Head Dia. (D) | Snap Head Depth (K) | Universal Head Dia. (D) | Universal Head Depth (K) | Radius R | Radius r |
|---|---|---|---|---|---|---|---|---|---|
| (14) | ±0.43 | 21 | 2.8 | 22 | 9 | 28 | 5.6 | 42 | 8.4 |
| 16 | ±0.43 | 24 | 3.2 | 25 | 10 | 32 | 6.4 | 48 | 9.6 |
| (18) | ±0.43 | 27 | 3.6 | 28 | 11.5 | 36 | 7.2 | 54 | 11 |
| 20 | ±0.52 | 30 | 4.0 | 32 | 13 | 40 | 8.0 | 60 | 12 |
| (22) | ±0.52 | 33 | 4.4 | 36 | 14 | 44 | 8.8 | 66 | 13 |
| 24 | ±0.52 | 36 | 4.8 | 40 | 16 | 48 | 9.6 | 72 | 14 |
| (27) | ±0.62 | 40 | 5.4 | 43 | 17 | 54 | 10.8 | 81 | 16 |
| 30 | ±0.62 | 45 | 6.0 | 48 | 19 | 60 | 12.0 | 90 | 18 |
| (33) | ±0.62 | 50 | 6.6 | 53 | 21 | 66 | 13.2 | 99 | 20 |
| 36 | ±0.62 | 55 | 7.2 | 58 | 23 | 72 | 14.4 | 108 | 22 |
| (39) | ±0.62 | 59 | 7.8 | 62 | 25 | 78 | 15.6 | 117 | 23 |
Cold Forged Rivets (BS 4620) — Dimensions in mm
| Nom. Shank Dia. (d) | Tol. on Dia. | 90° Csk Head Dia. (D) | Snap Head Dia. (D) | Snap Head Depth (K) | Universal Head Dia. (D) | Universal Head Depth (K) | Radius R | Radius r | Flat Head Dia. (D) | Flat Head Depth (K) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ±0.07 | 2 | 1.8 | 0.6 | 2 | 0.4 | 3.0 | 0.6 | 2 | 0.25 |
| 1.2 | ±0.07 | 2.4 | 2.1 | 0.7 | 2.4 | 0.5 | 3.6 | 0.7 | 2.4 | 0.3 |
| 1.6 | ±0.07 | 3.2 | 2.8 | 1.0 | 3.2 | 0.6 | 4.8 | 1.0 | 3.2 | 0.4 |
| 2 | ±0.07 | 4 | 3.5 | 1.2 | 4 | 0.8 | 6.0 | 1.2 | 4 | 0.5 |
| 2.5 | ±0.07 | 5 | 4.4 | 1.5 | 5 | 1.0 | 7.5 | 1.5 | 5 | 0.6 |
| 3 | ±0.07 | 6 | 5.3 | 1.8 | 6 | 1.2 | 9.0 | 1.8 | 6 | 0.8 |
| (3.5) | ±0.09 | 7 | 6.1 | 2.1 | 7 | 1.4 | 10.5 | 2.1 | 7 | 0.9 |
| 4 | ±0.09 | 8 | 7 | 2.4 | 8 | 1.6 | 12 | 2.4 | 8 | 1.0 |
| 5 | ±0.09 | 10 | 8.8 | 3.0 | 10 | 2.0 | 15 | 3.0 | 10 | 1.3 |
| 6 | ±0.09 | 12 | 10.5 | 3.6 | 12 | 2.4 | 18 | 3.6 | 12 | 1.5 |
| (7) | ±0.11 | 14 | 12.3 | 4.2 | 14 | 2.8 | 21 | 4.2 | 14 | 1.8 |
| 8 | ±0.11 | 16 | 14 | 4.8 | 16 | 3.2 | 24 | 4.8 | 16 | 2 |
| 10 | ±0.11 | 20 | 18 | 6.0 | 20 | 4.0 | 30 | 6 | 20 | 2.5 |
| 12 | ±0.14 | 24 | 21 | 7.2 | 24 | 4.8 | 36 | 7.2 | — | — |
| (14) | ±0.14 | — | 25 | 8.4 | 28 | 5.6 | 42 | 8.4 | — | — |
| 16 | ±0.14 | — | 28 | 9.6 | 32 | 6.4 | 48 | 9.6 | — | — |
Note: Cold forged flat heads are not available above 12 mm diameter.
Tentative Range of Preferred Nominal Lengths — BS 4620
All dimensions in millimeters. Sizes and lengths in parentheses are nonpreferred and should be avoided. An "X" indicates the length is available for that shank diameter.
Small Diameters (1 mm to 6 mm)
| Shank Dia. | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | (18) | 20 | (22) | 25 | (28) | 30 | (32) | 35 | (38) | 40 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | X | X | X | X | X | — | X | — | — | — | — | — | — | — | — | — |
| 1.2 | X | X | X | X | X | X | X | X | X | — | X | — | — | — | — | — | — | — | — | — |
| 1.6 | X | X | X | X | X | X | X | X | X | X | — | X | X | — | — | — | — | — | — | — |
| 2 | X | X | X | X | X | X | X | X | X | — | X | X | X | — | — | — | — | — | — | — |
| 2.5 | X | X | X | X | X | X | X | X | X | X | — | X | X | — | — | — | — | — | — | — |
| 3 | — | X | X | X | X | X | X | X | X | X | X | X | X | — | — | — | — | — | — | — |
| 4 | — | — | — | X | X | X | X | X | X | X | — | X | X | — | — | — | — | — | — | — |
| 5 | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X | — | X | X | — | — |
| 6 | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X | — | X | X | — | X |
Medium Diameters (8 mm to 16 mm)
| Shank Dia. | 10 | 12 | 14 | 16 | (18) | 20 | (22) | 25 | (28) | 30 | (32) | 35 | (38) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | X | X | X | X | X | X | X | X | X | X | — | X | X | — | X | X | — | — | — | — | — |
| 10 | — | — | X | X | X | X | X | X | X | X | — | X | X | X | X | X | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | X | — | X | — | X | — | X | — | X | X | — | — | — | X |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | — | X |
Large Diameters (20 mm to 36 mm)
| Shank Dia. | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | (95) | 100 | (105) | 110 | (115) | 120 | (125) | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | X | — | — | X | — | X | — | X | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | X | — | X | — | X | X | — | X | — | — | — | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — | — | — | X | X | — | X | — | X | — | X | — | — | — | — | — |
| 36 | — | — | — | — | — | — | — | — | — | — | — | X | — | X | — | X | — | X | — | — | — |
Quick-Reference: Rivet Selection Decision Matrix
When the practitioner the practitioner trained new engineers at her firm, she always started them with a decision framework. Not formulas—decisions. Here's the matrix she used:
| Decision | If You Need... | Choose... |
|---|---|---|
| Maximum shear strength | Highest resistance to shearing loads | Button head or cone head; butt joint with double shear |
| Flush surface | Aerodynamic or aesthetic surface | Flat countersunk head (note: weaker than protruding heads) |
| Lightweight assembly | Minimum weight | Aluminum alloy rivets per aircraft standards |
| Corrosion resistance | Outdoor or marine environment | Copper, Monel, or Inconel rivets |
| Highest joint efficiency | Maximum percentage of unriveted plate strength | Double or triple-riveted butt joint with cover plates |
| Thin plate work | Sheet metal, ductwork, HVAC | Small solid rivets (ANSI B18.1.1); maintain accurate spacing to prevent buckling |
| Structural steel | Buildings, bridges, trusses | ANSI large rivets (B18.1.2); follow AISC specifications |
| Machine assembly | Brackets, frames, mechanical components | Small solid or large rivets as appropriate; ASME design stresses |
What the practitioner Learned — And What You Should Remember
Six months after her bridge inspection, the practitioner the practitioner presented her findings at a regional engineering conference. Her closing slide contained three bullet points:
1. The joint is only as strong as its weakest failure mode. You don't design a riveted connection by calculating one number. You calculate every possible failure mode and the joint strength equals the lowest value. The examples in this guide prove it — shear, bearing, and tension each governed different joints.
2. Dimensions are not suggestions. Every tolerance in this guide exists because someone, somewhere, learned the hard way what happens when a rivet is 0.06 inches too long or a hole is 1/16 inch too small. The ANSI, ASME, and BS standards represent decades of accumulated failure analysis.
3. The best fastener is the one you understand completely. Rivets have been largely replaced by high-strength bolts and welding in new construction. But millions of riveted structures remain in service worldwide. And in specialized applications — aircraft, thin-plate assemblies, vibration-sensitive joints — rivets remain the optimal permanent fastener. Understanding their engineering is not historical curiosity. It's professional competence.
Your Next Step
Pull up the last riveted joint you designed, inspected, or encountered. Run through the failure mode analysis from this guide. Calculate the efficiency. Compare it against the AISC or ASME allowable stresses.
Then ask yourself the question the practitioner asked every new engineer on her team:
"Do you know which failure mode governs this joint — or are you just hoping it holds?"
If you can answer with a number, you're an engineer. If you can't, you now have every tool you need to become one.
This guide covers structural and machine-member riveted joints per ANSI B18.1.2-1972 (R1995), ANSI/ASME B18.1.1-1972 (R1995), ANSI/ASME B18.1.3M-1983 (R1995), BS 275:1927, BS 641:1951, and BS 4620:1970. For pressure vessel riveting, consult the ASME Boiler and Pressure Vessel Code directly.
