Context and scope
A single wrong bolt cost the practitioner's fabrication shop $247,000.
Not because the bolt broke. Not because the thread stripped. Because a junior technician grabbed a heavy hex structural bolt when the drawing called for a standard hex bolt — and nobody caught it until the state bridge inspector flagged the dimensional mismatch during a load test. The entire connection assembly had to be torn out, re-engineered, and reinstalled under emergency schedule penalties.
the practitioner had been building steel structures for nineteen years. He knew torque specs cold. He could identify a Grade 8 bolt by the markings on its head from across the shop floor. But his team had grown, and he'd made a fatal assumption: that everyone understood the differences between the dozens of bolt, screw, and nut types that share the same inch-series thread but serve radically different purposes.
This guide exists so you never make that assumption.
What follows is the most comprehensive reference you'll find on inch-series bolts, screws, and nuts — every ANSI/ASME dimensional table, every head style, every nut variation, every critical distinction that separates a safe assembly from a catastrophic failure. Whether you're an apprentice touching your first torque wrench or a veteran engineer specifying fasteners for a pressure vessel, this is the reference you keep within arm's reach.
The Critical Distinction: Bolt vs. Screw — And Why It's Not What You Think
Before you touch a single dimension table, you need to understand a distinction that trips up even experienced engineers.
The ANSI/ASME B18.2.1-1996 standard draws a precise line:
A bolt is an externally threaded fastener designed for insertion through holes in assembled parts, normally intended to be tightened or released by torquing a nut.
A screw is an externally threaded fastener capable of being inserted into holes in assembled parts, of mating with a preformed internal thread or forming its own thread, and of being tightened or released by torquing the head.
Here's where the nuance matters:
- If the fastener is prevented from turning during assembly and can only be tightened by torquing a nut — it's a bolt. Examples: round head bolts, track bolts, plow bolts.
- If the fastener must be assembled with a nut to perform its intended service — it's a bolt. Example: heavy hex structural bolt.
- If the fastener must be torqued by its head into a tapped or preformed hole — it's a screw. Example: square head set screw.
- If the thread form prohibits assembly with a nut having a straight thread — it's a screw. Examples: wood screws, tapping screws.
Why this matters in practice: Specification documents, inspection checklists, and procurement orders use these terms precisely. Calling a hex cap screw a "bolt" on a purchase order can get you the wrong product — or worse, the right product with the wrong certification paperwork.
How to Designate Bolts, Screws, and Nuts (The Correct Way)
Every fastener in the inch series follows a standard designation sequence defined by ANSI/ASME B18.2.1-1996 (for bolts and screws) and ANSI/ASME B18.2.2-1987 R1999 (for nuts):
Bolts and Screws Designation Sequence
Nominal size (fractional and decimal equivalent) → Threads per inch (omit for lag screws) → Product length (fractional or two-place decimal) → Product name → Material (including specification where necessary) → Protective finish (if required)
Examples:
| Designation | Meaning |
|---|---|
| 3/8-16 × 1-1/2 Square Bolt, Steel, Zinc Plated | 3/8" diameter, 16 TPI, 1.5" long square bolt |
| 1/2-13 × 3 Hex Cap Screw, SAE Grade 8 Steel | 1/2" diameter, 13 TPI, 3" long hex cap screw |
| .75 × 5.00 Hex Lag Screw, Steel | 3/4" diameter, 5" long hex lag screw |
Nut Designation Sequence
Nominal size (fractional and decimal equivalent) → Threads per inch → Product name → Material → Protective finish (if required)
Examples:
| Designation | Meaning |
|---|---|
| 1/2-13 Square Nut, Steel, Zinc Plated | 1/2" square nut, 13 TPI |
| 3/4-16 Heavy Hex Nut, SAE J995 Grade 5 Steel | 3/4" heavy hex nut, fine thread |
| 1.000-8 Hex Thick Slotted Nut, ASTM F594 (Alloy Group 1) | 1" thick slotted nut, corrosion-resistant |
Thread Standards for Inch-Series Fasteners
All inch-series bolts and screws in the ANSI standards use the Unified thread system:
- When rolled: Unified Coarse, Fine, or 8-thread series (UNRC, UNRF, or 8 UNR Series), Class 2A
- When produced by other methods: May be UNC, UNF, or 8 UN Series, Class 2A
- Nut threads: Unified Coarse-, Fine-, or 8-thread series (UNC, UNF, or 8UN), Class 2B
Unification note: Items shown in bold type in the ANSI dimensional tables are unified dimensionally with British and Canadian Standards. Unification of fine-thread products is limited to sizes 1 inch and smaller.
Square Bolts — ANSI/ASME B18.2.1-1996 (Table 1)
Square bolts are among the oldest standardized fastener forms, still widely used in heavy construction, agricultural equipment, and applications where a large bearing surface is needed under the head.
Key Characteristics
- Head shape: Square (four-sided)
- Wrench engagement: Four-point contact — requires open-end or adjustable wrench
- Thread lengths (LT): For bolt lengths 6 inches and shorter; add 0.250 inch for longer bolts
- Body diameter: May be obtained with "reduced diameter body" — reduced to approximately the pitch diameter of the thread
ANSI Standard Square Bolt Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | Thread Length (LT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.260 | 3/8 | 0.375 | 0.362 | 0.530 | 0.498 | 11/64 | 0.188 | 0.156 | 0.750 |
| 5/16 | 0.324 | 1/2 | 0.500 | 0.484 | 0.707 | 0.665 | 13/64 | 0.220 | 0.186 | 0.875 |
| 3/8 | 0.388 | 9/16 | 0.562 | 0.544 | 0.795 | 0.747 | 1/4 | 0.268 | 0.232 | 1.000 |
| 7/16 | 0.452 | 5/8 | 0.625 | 0.603 | 0.884 | 0.828 | 19/64 | 0.316 | 0.278 | 1.125 |
| 1/2 | 0.515 | 3/4 | 0.750 | 0.725 | 1.061 | 0.995 | 21/64 | 0.348 | 0.308 | 1.250 |
| 5/8 | 0.642 | 15/16 | 0.938 | 0.906 | 1.326 | 1.244 | 27/64 | 0.444 | 0.400 | 1.500 |
| 3/4 | 0.768 | 1-1/8 | 1.125 | 1.088 | 1.591 | 1.494 | 1/2 | 0.524 | 0.476 | 1.750 |
| 7/8 | 0.895 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.742 | 19/32 | 0.620 | 0.568 | 2.000 |
| 1 | 1.022 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.991 | 21/32 | 0.684 | 0.628 | 2.250 |
| 1-1/8 | 1.149 | 1-11/16 | 1.688 | 1.631 | 2.386 | 2.239 | 3/4 | 0.780 | 0.720 | 2.500 |
| 1-1/4 | 1.277 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.489 | 27/32 | 0.876 | 0.812 | 2.750 |
| 1-3/8 | 1.404 | 2-1/16 | 2.062 | 1.994 | 2.917 | 2.738 | 29/32 | 0.940 | 0.872 | 3.000 |
| 1-1/2 | 1.531 | 2-1/4 | 2.250 | 2.175 | 3.182 | 2.986 | 1 | 1.036 | 0.964 | 3.250 |
Hex Bolts and Heavy Hex Bolts — ANSI/ASME B18.2.1-1996 (Table 3)
The hex bolt is the workhorse of industrial fastening. Heavy hex bolts provide a larger bearing surface and are standard in structural applications.
Body Diameter Notes
- Bolts may be obtained with "reduced diameter body" — the body diameter reduced to approximately the pitch diameter of the thread
- A shoulder of full body diameter under the head may be supplied at the manufacturer's option
- Unless otherwise specified, steel bolts conform to ASTM A307, Grade A
Hex Bolt Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | Thread Length (LT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.260 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 0.750 |
| 5/16 | 0.324 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.875 |
| 3/8 | 0.388 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0.268 | 0.226 | 1.000 |
| 7/16 | 0.452 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 1.125 |
| 1/2 | 0.515 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 1.250 |
| 5/8 | 0.642 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 1.500 |
| 3/4 | 0.768 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 1.750 |
| 7/8 | 0.895 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 2.000 |
| 1 | 1.022 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 2.250 |
| 1-1/8 | 1.149 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 2.500 |
| 1-1/4 | 1.277 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 2.750 |
| 1-3/8 | 1.404 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | 0.940 | 0.810 | 3.000 |
| 1-1/2 | 1.531 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 | 3.250 |
| 1-3/4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-5/32 | 1.196 | 1.054 | 3.750 |
| 2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-11/32 | 1.388 | 1.175 | 4.250 |
| 2-1/4 | 2.305 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-1/2 | 1.548 | 1.327 | 4.750 |
| 2-1/2 | 2.559 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-21/32 | 1.708 | 1.479 | 5.250 |
| 2-3/4 | 2.827 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-13/16 | 1.869 | 1.632 | 5.750 |
| 3 | 3.081 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2 | 2.060 | 1.815 | 6.250 |
| 3-1/4 | 3.335 | 4-7/8 | 4.875 | 4.712 | 5.629 | 5.372 | 2-3/16 | 2.251 | 1.936 | 6.750 |
| 3-1/2 | 3.589 | 5-1/4 | 5.250 | 5.075 | 6.062 | 5.786 | 2-5/16 | 2.380 | 2.057 | 7.250 |
| 3-3/4 | 3.858 | 5-5/8 | 5.625 | 5.437 | 6.495 | 6.198 | 2-1/2 | 2.572 | 2.241 | 7.750 |
| 4 | 4.111 | 6 | 6.000 | 5.800 | 6.928 | 6.612 | 2-11/16 | 2.764 | 2.424 | 8.250 |
Heavy Hex Bolt Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | Thread Length (LT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 1.250 |
| 5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 1.500 |
| 3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 1.750 |
| 7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 | 2.000 |
| 1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 | 2.250 |
| 1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 | 2.500 |
| 1-1/4 | 1.277 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 | 2.750 |
| 1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 | 3.000 |
| 1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 | 3.250 |
| 1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 | 3.750 |
| 2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 | 4.250 |
| 2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 | 4.750 |
| 2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 | 5.250 |
| 2-3/4 | 2.827 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1-13/16 | 1.869 | 1.632 | 5.750 |
| 3 | 3.081 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | 6.250 |
Hex Bolt vs. Heavy Hex Bolt — Quick Comparison
| Feature | Hex Bolt | Heavy Hex Bolt |
|---|---|---|
| Width across flats | Smaller (e.g., 3/4" for 1/2" bolt) | Larger (e.g., 7/8" for 1/2" bolt) |
| Bearing surface area | Standard | ~35% larger |
| Primary use | General-purpose | Structural connections |
| Size range | 1/4" through 4" | 1/2" through 3" |
| Material standard | ASTM A307, Grade A | ASTM A325/A490 (structural) |
Heavy Hex Structural Bolts — ANSI/ASME B18.2.1-1981 (R1992)
Important note: Heavy hex structural bolts have been removed from the latest version of ANSI/ASME B18.2.1-1996. This table is included for reference as many existing structures and specifications still reference these fasteners.
the practitioner's costly mistake happened precisely here — confusing heavy hex bolts with heavy hex structural bolts. The structural version has tighter body diameter tolerances, a controlled fillet radius, and a defined transition thread length that general heavy hex bolts do not.
Heavy Hex Structural Bolt Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max | Body Dia. Min | Width Across Flats (F) Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Max | H Min | Fillet Radius Max | Fillet Radius Min | Thread Length (LT) | Transition Thread (Y) Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.515 | 0.482 | 0.875 | 0.850 | 1.010 | 0.969 | 0.323 | 0.302 | 0.031 | 0.009 | 1.00 | 0.19 |
| 5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.403 | 0.378 | 0.062 | 0.021 | 1.25 | 0.22 |
| 3/4 | 0.768 | 0.729 | 1.250 | 1.212 | 1.443 | 1.383 | 0.483 | 0.455 | 0.062 | 0.021 | 1.38 | 0.25 |
| 7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.660 | 1.589 | 0.563 | 0.531 | 0.062 | 0.031 | 1.50 | 0.28 |
| 1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.627 | 0.591 | 0.093 | 0.062 | 1.75 | 0.31 |
| 1-1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.718 | 0.658 | 0.093 | 0.062 | 2.00 | 0.34 |
| 1-1/4 | 1.277 | 1.223 | 2.000 | 1.938 | 2.309 | 2.209 | 0.813 | 0.749 | 0.093 | 0.062 | 2.00 | 0.38 |
| 1-3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.878 | 0.810 | 0.093 | 0.062 | 2.25 | 0.44 |
| 1-1/2 | 1.531 | 1.470 | 2.375 | 2.300 | 2.742 | 2.622 | 0.974 | 0.902 | 0.093 | 0.062 | 2.25 | 0.44 |
Heavy Hex Screws and Hex Cap Screws — ANSI/ASME B18.2.1-1996 (Table 4)
Hex cap screws (formerly called "finished hex bolts") feature a washer-faced bearing surface and tighter dimensional tolerances than standard hex bolts. Heavy hex screws have larger heads for increased bearing area.
Key Specifications
- Bearing surface: Flat and washer faced. Diameter equals maximum width across flats within minus 10%
- Material: Chemical and mechanical properties normally conform to Grades 2, 5, or 8 of SAE J429, ASTM A449 or ASTM A354 Grade BD
- Thread lengths (LT): For bolt lengths 6 inches and shorter. Add 0.250 inch for longer bolts
Heavy Hex Screw Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Body Dia. Min | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | Thread Length (LT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.5000 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 1.250 |
| 5/8 | 0.6250 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 1.500 |
| 3/4 | 0.7500 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 1.750 |
| 7/8 | 0.8750 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 2.000 |
| 1 | 1.0000 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 2.250 |
| 1-1/8 | 1.1250 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 2.500 |
| 1-1/4 | 1.2500 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 2.750 |
| 1-3/8 | 1.3750 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 3.000 |
| 1-1/2 | 1.5000 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 3.250 |
| 1-3/4 | 1.7500 | 1.716 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-3/32 | 1.134 | 1.054 | 3.750 |
| 2 | 2.0000 | 1.964 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-7/32 | 1.263 | 1.175 | 4.250 |
| 2-1/4 | 2.2500 | 2.214 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-3/8 | 1.423 | 1.327 | 5.000 |
| 2-1/2 | 2.5000 | 2.461 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-17/32 | 1.583 | 1.479 | 5.500 |
| 2-3/4 | 2.7500 | 2.711 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1-11/16 | 1.744 | 1.632 | 6.000 |
| 3 | 3.0000 | 2.961 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 1-7/8 | 1.935 | 1.815 | 6.500 |
Hex Cap Screw Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. (E) Max | Body Dia. Min | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | Thread Length (LT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.2500 | 0.2450 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.750 |
| 5/16 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.875 |
| 3/8 | 0.3750 | 0.3690 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 1.000 |
| 7/16 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 1.125 |
| 1/2 | 0.5000 | 0.4930 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 1.250 |
| 9/16 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 1.375 |
| 5/8 | 0.6250 | 0.6170 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 1.500 |
| 3/4 | 0.7500 | 0.7410 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 1.750 |
| 7/8 | 0.8750 | 0.8660 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 2.000 |
| 1 | 1.0000 | 0.9900 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 2.250 |
| 1-1/8 | 1.1250 | 1.1140 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 2.500 |
| 1-1/4 | 1.2500 | 1.2390 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 2.750 |
| 1-3/8 | 1.3750 | 1.3630 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 27/32 | 0.878 | 0.810 | 3.000 |
| 1-1/2 | 1.5000 | 1.4880 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 3.250 |
| 1-3/4 | 1.7500 | 1.7380 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-3/32 | 1.134 | 1.054 | 3.750 |
| 2 | 2.0000 | 1.9880 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-7/32 | 1.263 | 1.175 | 4.250 |
| 2-1/4 | 2.2500 | 2.2380 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-3/8 | 1.423 | 1.327 | 5.000 |
| 2-1/2 | 2.5000 | 2.4880 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-17/32 | 1.583 | 1.479 | 5.500 |
| 2-3/4 | 2.7500 | 2.7380 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-11/16 | 1.744 | 1.632 | 6.000 |
| 3 | 3.0000 | 2.9880 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 1-7/8 | 1.935 | 1.815 | 6.500 |
Square Lag Screws — ANSI/ASME B18.2.1-1996 (Table 5)
Lag screws (also called lag bolts) are designed for wood-to-wood or wood-to-metal connections. They feature a tapered, gimlet-pointed thread that cuts its own mating thread in wood.
Key Design Notes
- Thread length formula: Minimum thread length = 1/2 length of screw + 0.50 inch, or 6.00 inches, whichever is shorter
- Short screws: Screws too short for the formula thread length shall be threaded as close to the head as practicable
- Thread formulas:
Square Lag Screw Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Body Dia. Min | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | TPI | Pitch | Root Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 10 | 0.199 | 0.178 | 9/32 | 0.281 | 0.271 | 0.398 | 0.372 | 1/8 | 0.140 | 0.110 | 11 | 0.091 | 0.120 |
| 1/4 | 0.260 | 0.237 | 3/8 | 0.375 | 0.362 | 0.530 | 0.498 | 11/64 | 0.188 | 0.156 | 10 | 0.100 | 0.173 |
| 5/16 | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.707 | 0.665 | 13/64 | 0.220 | 0.186 | 9 | 0.111 | 0.227 |
| 3/8 | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.795 | 0.747 | 1/4 | 0.268 | 0.232 | 7 | 0.143 | 0.265 |
| 7/16 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.884 | 0.828 | 19/64 | 0.316 | 0.278 | 7 | 0.143 | 0.328 |
| 1/2 | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 1.061 | 0.995 | 21/64 | 0.348 | 0.308 | 6 | 0.167 | 0.371 |
| 5/8 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.326 | 1.244 | 27/64 | 0.444 | 0.400 | 5 | 0.200 | 0.471 |
| 3/4 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.591 | 1.494 | 1/2 | 0.524 | 0.476 | 4-1/2 | 0.222 | 0.579 |
| 7/8 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.742 | 19/32 | 0.620 | 0.568 | 4 | 0.250 | 0.683 |
| 1 | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.991 | 21/32 | 0.684 | 0.628 | 3-1/2 | 0.286 | 0.780 |
| 1-1/8 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 2.386 | 2.239 | 3/4 | 0.780 | 0.720 | 3-1/4 | 0.308 | 0.887 |
| 1-1/4 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.489 | 27/32 | 0.876 | 0.812 | 3-1/4 | 0.308 | 1.012 |
Hex Lag Screws — ANSI/ASME B18.2.1-1996 (Table 6)
Hex lag screws share the same thread design as square lag screws but offer a hexagonal head for socket or box wrench engagement — providing more precise torque control.
Hex Lag Screw Dimensions (All dimensions in inches)
| Nominal Size | Body Dia. Max (E) | Body Dia. Min | Width Across Flats (F) Basic | F Max | F Min | Width Across Corners (G) Max | G Min | Head Height (H) Basic | H Max | H Min | TPI | Root Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 10 | 0.199 | 0.178 | 9/32 | 0.281 | 0.271 | 0.323 | 0.309 | 1/8 | 0.140 | 0.110 | 11 | 0.120 |
| 1/4 | 0.260 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 10 | 0.173 |
| 5/16 | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 9 | 0.227 |
| 3/8 | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0.268 | 0.226 | 7 | 0.265 |
| 7/16 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 7 | 0.328 |
| 1/2 | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 6 | 0.371 |
| 5/8 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 5 | 0.471 |
| 3/4 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 4-1/2 | 0.579 |
| 7/8 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 4 | 0.683 |
| 1 | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 3-1/2 | 0.780 |
| 1-1/8 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 3-1/4 | 0.887 |
| 1-1/4 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 3-1/4 | 1.012 |
Key difference from square lag screws: The hex lag screw head matches standard hex bolt widths across flats, allowing the use of standard hex sockets and box wrenches. The square lag screw head matches square bolt dimensions.
