Failure trigger and engineering context
The two most common types of electric motors used in engineering are:
- Three-phase squirrel cage motors — the workhorses of industrial applications
- Single-phase squirrel cage motors — used where three-phase supply is unavailable (domestic, commercial, light industrial)
Most engineering designs require a three-phase motor. But single-phase motor data has been included in this guide because these motors are frequently required for domestic and commercial applications where three-phase supply is not readily available.
Three-Phase Motors: The Industrial Standard
The standard industrial three-phase motor is the Totally Enclosed Fan Cooled (TEFC) type with:
- Protection designation: IP55 or higher (dust-tight and protected against water jets from any direction)
- Insulation class: F (rated for 155°C maximum winding temperature)
- Power ratings: 0.18 kW to 315 kW (and beyond for special orders)
- Frame sizes: 63 to 355 (and larger)
What is "frame size"? The frame size of a motor is the distance in millimetres between the base of the motor feet to the centreline of the rotor shaft. This is a universal designation used by all electric motor manufacturers worldwide. As the frame size increases, the motor power increases.
The range of three-phase motor types includes:
- Totally enclosed fan cooled (standard off-the-shelf)
- Dust ignition proof
- Non sparking
- Flameproof
- Two-speed
- Brake motors
- Geared motors
- Slip ring motors
For standard applications, the totally enclosed fan cooled type with IP55 protection is the standard off-the-shelf offering. Higher protection ratings can be made to order.
The Four Synchronous Speeds
The speed of an AC motor depends on the number of magnetic poles in the stator winding and the supply frequency. At 50 Hz supply, four synchronous speeds are available:
| Number of Poles | Synchronous Speed (rev/min) at 50 Hz |
|---|---|
| 2 | 3000 |
| 4 | 1500 |
| 6 | 1000 |
| 8 | 750 |
The formula:
Where:
- N_s = synchronous speed in rev/min
- f = supply frequency in Hz (50 Hz or 60 Hz depending on region)
- p = number of poles
Critical note for global readers: If your supply frequency is 60 Hz (as in the Americas, parts of Asia, and others), the synchronous speeds become 3600, 1800, 1200, and 900 rev/min respectively. Always verify your local supply frequency before selecting a motor.
Understanding Speed Under Load
Under no-load conditions, the actual motor speed is approximately equal to the synchronous speed. At full load, the speed drops slightly below synchronous speed—this difference is called slip.
The speed-load relationship is very close to linear, which means you can use simple linear interpolation for intermediate loads and speeds:
Where:
- N_design = speed at your design load (rev/min)
- N_sync = synchronous speed (rev/min)
- P_design = your required design power (kW)
- P_full = motor full load (maximum) power (kW)
- N_full load = speed at full load from data tables (rev/min)
Selection Method — Three-Phase Motors (7-Step Process)
Step 1: Determine the mechanical data
Establish the required torque, power, and speed for your application.
Step 2: Choose a motor from the performance data tables
For the appropriate synchronous speed, select a motor that has a torque/power output at least equal to that required.
Important distinction: The manufacturer's catalogue refers to "full load" which is actually the maximum continuous load of the motor. The full load requirement of the driven machine will often be less than the maximum motor load. To avoid confusion, the full load requirement of the driven machine is called the "design load" (design power).
Step 3: Determine motor speed at design load
If the design load is less than full load, use the performance data tables to find the speed at full load. Then use linear interpolation:
Step 4: Check the overhung (radial) load
If there is a gear, pulley, chain-wheel, flywheel, or other mechanism directly attached to the motor shaft, calculate the overhung load to ensure it does not exceed the allowable value.
The overhung load formula:
Where:
- F = overhung load in N
- T = motor torque in Nm (design, not maximum or full load torque)
- P = motor power in W (design, not maximum or full load power)
- d = PCD of the pulley, sprocket, or gear in m
- N = speed at design load in rev/min
- f = drive application factor:
| Drive Type | Application Factor (f) |
|---|---|
| Chain drive or tooth belt | 1.0 |
| Gear drive | 1.25 |
| Vee belt | 1.5 |
| Flat friction belt | 2.0 |
Why does the drive type matter? Different drive mechanisms create different radial load patterns. A vee belt wraps tightly around the pulley, creating tension on both sides that adds up to a higher radial force. A chain drive transmits force more directly. The application factor accounts for these differences.
Step 5: Check the axial (thrust) load
If there is a mechanism directly attached to the motor shaft that causes a thrust (axial) load only, calculate it to ensure it does not exceed the allowable value from Table 1 (see below). If the allowable thrust load is exceeded, the bearing life will be reduced. To avoid this, choose a larger motor.
Alternative approach: Use an intermediate shaft (layshaft) with its own bearings coupled to the motor with a flexible coupling. This prevents transmission of the overhung load to the motor and eliminates the need to increase pulley or motor sizes.
Step 6: Check combined radial AND axial loads
If there is a mechanism directly attached to the motor shaft that causes both radial and thrust loads simultaneously, the allowable thrust load must be reduced below the value in Table 1. Use Figure 1 (the combined radial and axial load capacity graph) to determine the reduction.
How to use the combined load graph:
For example, if a frame 71 motor has a radial load acting on it equal to the maximum value allowed, then the allowable thrust load is the Table 1 value multiplied by 0.68. If the radial load is 50% of the maximum allowed, then the allowable thrust load is the Table 1 value multiplied by 0.84.
Step 7: Obtain performance data and dimensions
From the relevant performance data tables and dimension tables, extract all the values you need for your specification.
The Data Tables: Your Motor Selection Bible
Performance Notes Before You Read the Tables
- Precise motor performance varies with each individual motor and can only be ascertained by performance testing
- A squirrel cage motor self-adjusts to the power and torque required by the load—as load increases, current draw increases. Do not overload the motor as the extra current draw can cause overheating and eventual failure
- Do not significantly oversize the motor either—an oversized motor will cost more, take up more space, and operate at lower efficiency
- Efficiency is listed at three load points: full load (1.00 FL), 75% full load (0.75 FL), and 50% full load (0.5 FL). Linear interpolation is sufficiently accurate for intermediate values
Three-Phase Motor Performance Data — 2 Pole, 3000 RPM Synchronous Speed (415 V, 50 Hz)
| Motor Type | Output (kW) | Full Load Speed (RPM) | I_NL (A) | I_FL (A) | I_ST/I_FL | Efficiency at FL | Efficiency at 0.75 FL | Efficiency at 0.5 FL | Power Factor at FL | Power Factor at 0.75 FL | Power Factor at 0.5 FL | Full Load Torque (Nm) | T_ST/T_FL | T_PU/T_FL | T_M/T_FL | M of I (kgm²) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4AP63-2S | 0.18 | 2810 | 0.41 | 0.47 | 4.27 | 66 | 66 | 60 | 0.75 | 0.63 | 0.49 | 0.621 | 2.63 | 2.55 | 2.92 | 0.000162 | 4.0 |
| 4AP71-2S | 0.37 | 2860 | 0.58 | 0.84 | 4.63 | 72 | 71 | 68 | 0.85 | 0.75 | 0.82 | 1.275 | 2.16 | 2.02 | 2.18 | 0.000473 | 5.5 |
| 4AP71-2 | 0.55 | 2900 | 0.74 | 1.13 | 4.74 | 75 | 75 | 72 | 0.85 | 0.76 | 0.63 | 1.92 | 2.60 | 2.19 | 2.37 | 0.000473 | 8.5 |
| 4AP80-2S | 0.75 | 2840 | 1.0 | 1.63 | 5.32 | 76 | 76 | 73 | 0.85 | 0.76 | 0.62 | 2.53 | 2.15 | 1.65 | 2.31 | 0.00107 | 9.0 |
| 4AP80-2 | 1.1 | 2840 | 1.35 | 2.35 | 5.64 | 77 | 79 | 79 | 0.87 | 0.79 | 0.64 | 3.7 | 2.06 | 1.90 | 2.10 | 0.00144 | 10.0 |
| 4AP90S-2 | 1.5 | 2870 | 1.68 | 3.0 | 5.72 | 79 | 76 | 72 | 0.87 | 0.80 | 0.69 | 5.04 | 2.18 | 1.96 | 2.55 | 0.000252 | 13.0 |
| 4AP90L-2 | 2.2 | 2850 | 2.18 | 4.2 | 6.05 | 81 | 79 | 73 | 0.88 | 0.82 | 0.74 | 7.35 | 2.53 | 2.08 | 2.68 | 0.003 | 15.5 |
| 4AP100L-2 | 3.0 | 2860 | 2.45 | 5.6 | 6.46 | 81 | 79 | 76 | 0.90 | 0.86 | 0.76 | 10.2 | 2.98 | 2.60 | 3.10 | 0.014 | 23/30 |
| 4AP112M-2SB | 4.0 | 2900 | 2.64 | 7.9 | 6.50 | 81 | 79 | 76 | 0.89 | 0.86 | 0.81 | 13.2 | 2.05 | 1.53 | 2.51 | 0.0027 | 40.8 |
| 4AP112M-2B | 5.5 | 2910 | 3.48 | 10.1 | 7.23 | 85 | 84 | 81 | 0.88 | 0.86 | 0.77 | 18.1 | 2.17 | 1.55 | 2.72 | 0.005 | 47.2 |
| 4AP132S-2B1 | 5.5 | 2930 | 3.83 | 10.3 | 9.34 | 84 | 84 | 83 | 0.88 | 0.85 | 0.77 | 18.0 | 2.92 | 1.95 | 4.3 | 0.057 | 67.7 |
| 4AP132S-2B1 | 7.5 | 2910 | 4.86 | 14.0 | 6.94 | 84 | 84 | 83 | 0.91 | 0.85 | 0.77 | 24.8 | 2.41 | 2.03 | 3.08 | 0.057 | 67.7 |
| 4AP132M-2 | 11.0 | 2930 | 8.0 | 20.2 | 6.93 | 87 | 86 | 84 | 0.86 | 0.81 | 0.71 | 35.9 | 2.01 | 1.82 | 2.75 | 0.063 | 84.0 |
| F160MK02 | 11.0 | 2910 | 6.9 | 20.7 | 6.03 | 84 | 83 | 80 | 0.89 | 0.86 | 0.82 | 36.0 | 2.11 | 1.91 | 2.83 | 0.004 | 115.0 |
| F160M02 | 15.0 | 2905 | 7.4 | 27.0 | 5.69 | 89 | 86 | 82 | 0.87 | 0.86 | 0.82 | 49.0 | 2.10 | 2.05 | 2.89 | 0.045 | 120.0 |
| F160L02 | 18.5 | 2920 | 9.8 | 33.3 | 6.91 | 89 | 87 | 86 | 0.87 | 0.86 | 0.80 | 61.0 | 2.38 | 2.12 | 2.75 | 0.067 | 135.0 |
| F180M02 | 22.0 | 2935 | 10.3 | 38.7 | 6.98 | 90 | 88 | 86 | 0.89 | 0.88 | 0.82 | 72.0 | 2.21 | 2.05 | 2.65 | 0.1 | 190.0 |
| F200LK02 | 30.0 | 2955 | 18.2 | 52.8 | 6.96 | 90 | 89 | 86 | 0.88 | 0.84 | 0.79 | 97.0 | 2.22 | 1.82 | 2.53 | 0.175 | 270.0 |
| F200L02 | 37.0 | 2955 | 18.0 | 65.9 | 6.30 | 91 | 90 | 87 | 0.86 | 0.83 | 0.78 | 120.0 | 2.46 | 1.92 | 2.57 | 0.222 | 300.0 |
| F225M02 | 45.0 | 2970 | 23.0 | 81.0 | 6.75 | 91 | 89 | 86 | 0.85 | 0.84 | 0.80 | 145.0 | 2.41 | 1.77 | 2.44 | 0.33 | 385.0 |
| F250M02 | 55.0 | 2970 | 24.0 | 93.6 | 7.00 | 93 | 91 | 90 | 0.88 | 0.85 | 0.80 | 177.0 | 2.56 | 2.23 | 2.74 | 0.42 | 455.0 |
| F280S02 | 75.0 | 2970 | 29.0 | 127.5 | 7.20 | 92 | 90 | 86 | 0.89 | 0.87 | 0.83 | 241.0 | 2.51 | 1.75 | 2.55 | 0.782 | 663.0 |
| F280MK02 | 90.0 | 2970 | 31.0 | 151.4 | 7.00 | 92 | 91 | 89 | 0.90 | 0.89 | 0.85 | 289.0 | 2.82 | 2.20 | 2.64 | 0.935 | 685.0 |
| F280M02 | 110.0 | 2970 | 33.0 | 185.0 | 7.05 | 92 | 91 | 89 | 0.90 | 0.88 | 0.84 | 354.0 | 2.60 | 1.80 | 2.60 | 1.115 | 690.0 |
Three-Phase Motor Performance Data — 4 Pole, 1500 RPM Synchronous Speed (415 V, 50 Hz)
| Motor Type | Output (kW) | Full Load Speed (RPM) | I_NL (A) | I_FL (A) | I_ST/I_FL | Efficiency at FL | Efficiency at 0.75 FL | Efficiency at 0.5 FL | Power Factor at FL | Power Factor at 0.75 FL | Power Factor at 0.5 FL | Full Load Torque (Nm) | T_ST/T_FL | T_PU/T_FL | T_M/T_FL | M of I (kgm²) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4AP63-4 | 0.18 | 1350 | 0.5 | 0.54 | 2.84 | 60 | 59 | 53 | 0.75 | 0.62 | 0.50 | 1.29 | 1.84 | 1.75 | 1.85 | 0.0014 | 4.5 |
| 4AP71-4 | 0.37 | 1370 | 0.76 | 1.0 | 2.15 | 68 | 69 | 65 | 0.77 | 0.64 | 0.50 | 2.62 | 1.70 | 1.60 | 1.55 | 0.00029 | 6.5 |
| 4AP80-4S | 0.55 | 1380 | 1.0 | 1.4 | 3.89 | 74 | 74 | 71 | 0.76 | 0.65 | 0.51 | 3.82 | 1.65 | 1.72 | 2.08 | 0.006 | 9.0 |
| 4AP80-4 | 0.75 | 1380 | 1.8 | 1.8 | 3.76 | 72 | 75 | 75 | 0.79 | 0.69 | 0.54 | 5.2 | 1.79 | 1.70 | 1.91 | 0.0012 | 10.0 |
| 4AP90S-4 | 1.1 | 1410 | 1.84 | 2.5 | 4.52 | 74 | 74 | 79 | 0.80 | 0.74 | 0.59 | 7.54 | 2.21 | 1.98 | 2.45 | 0.012 | 13.0 |
| 4AP90L-4 | 1.5 | 1410 | 2.53 | 3.3 | 5.35 | 77 | 77 | 73 | 0.82 | 0.75 | 0.61 | 10.1 | 2.26 | 2.09 | 2.55 | 0.014 | 15.5 |
| 4AP100L-4S | 2.2 | 1440 | 2.8 | 4.6 | 5.93 | 80 | 81 | 78 | 0.82 | 0.76 | 0.65 | 14.72 | 2.47 | 1.95 | 2.60 | 0.024 | 23/29 |
| 4AP100L-4 | 3.0 | 1430 | 3.68 | 6.1 | 5.75 | 81 | 81 | 74 | 0.84 | 0.74 | 0.61 | 20.1 | 2.19 | 2.05 | 2.42 | 0.03 | 25/30 |
| 4AP112M-4 | 4.0 | 1440 | 4.62 | 7.9 | 6.80 | 84 | 83 | 80 | 0.83 | 0.76 | 0.63 | 27.1 | 3.44 | 3.20 | 3.72 | 0.049 | 46.4 |
| 4AP132S-4 | 5.5 | 1450 | 5.54 | 10.3 | 6.81 | 86 | 85 | 82 | 0.85 | 0.77 | 0.65 | 36.4 | 2.12 | 1.64 | 2.97 | 0.093 | 63.7 |
| 4AP132M-4 | 7.5 | 1450 | 6.32 | 13.8 | 7.28 | 87 | 83 | 80 | 0.86 | 0.77 | 0.65 | 49.2 | 2.22 | 1.98 | 2.89 | 0.11 | 77.3 |
| 4AP132M-4 | 10.0 | 1450 | 8.79 | 19.7 | 7.25 | 84 | 83 | 80 | 0.83 | 0.78 | 0.71 | 66.0 | 2.11 | 1.78 | 2.42 | 0.12 | 78.3 |
| F160MK04 | 11.0 | 1455 | 8.5 | 21.2 | 5.80 | 87 | 86 | 83 | 0.83 | 0.78 | 0.67 | 72.0 | 2.57 | 2.25 | 2.56 | 0.13 | 115.0 |
| F160L04 | 15.0 | 1455 | 14.2 | 28.6 | 6.19 | 88 | 87 | 84 | 0.83 | 0.78 | 0.67 | 98.0 | 2.71 | 2.51 | 2.74 | 0.14 | 140.0 |
| F180M04 | 18.5 | 1460 | 12.7 | 32.9 | 6.69 | 90 | 88 | 88 | 0.87 | 0.83 | 0.73 | 121.0 | 2.40 | 2.13 | 2.87 | 0.167 | 185.0 |
| F180L04 | 22.0 | 1460 | 13.0 | 38.7 | 7.29 | 91 | 89 | 88 | 0.87 | 0.82 | 0.74 | 144.0 | 2.42 | 2.22 | 2.87 | 0.2 | 210.0 |
| F200LK04 | 30.0 | 1465 | 19.0 | 52.2 | 8.94 | 91 | 90 | 88 | 0.88 | 0.82 | 0.74 | 196.0 | 2.70 | 2.43 | 2.81 | 0.35 | 280.0 |
| F225S04 | 37.0 | 1475 | 20.0 | 63.7 | 7.08 | 92 | 91 | 89 | 0.88 | 0.85 | 0.78 | 240.0 | 2.42 | 2.19 | 2.99 | 0.65 | 355.0 |
| F225M04 | 45.0 | 1475 | 23.0 | 75.7 | 7.40 | 93 | 92 | 89 | 0.87 | 0.85 | 0.78 | 291.0 | 2.61 | 2.27 | 3.11 | 0.775 | 400.0 |
| F250M04 | 55.0 | 1475 | 29.0 | 94.7 | 7.13 | 93 | 92 | 91 | 0.87 | 0.85 | 0.78 | 356.0 | 2.70 | 2.29 | 3.31 | 0.958 | 455.0 |
| F280S04 | 75.0 | 1480 | 37.0 | 124.8 | 6.77 | 93 | 92 | 91 | 0.90 | 0.87 | 0.83 | 484.0 | 2.18 | 1.83 | 2.78 | 1.81 | 590.0 |
| F280MK04 | 90.0 | 1480 | 47.0 | 153.2 | 7.18 | 90 | 92 | 91 | 0.86 | 0.82 | 0.74 | 580.0 | 2.40 | 1.96 | 3.20 | 2.15 | 650.0 |
| F280M04 | 110.0 | 1480 | 63.0 | 183.0 | 6.98 | 94 | 93 | 93 | 0.83 | 0.75 | 0.84 | 711.0 | 2.80 | 2.34 | 2.61 | 3.70 | 790.0 |
Three-Phase Motor Performance Data — 6 Pole, 1000 RPM Synchronous Speed (415 V, 50 Hz)
| Motor Type | Output (kW) | Full Load Speed (RPM) | I_NL (A) | I_FL (A) | I_ST/I_FL | Efficiency at FL | Efficiency at 0.75 FL | Efficiency at 0.5 FL | Power Factor at FL | Power Factor at 0.75 FL | Power Factor at 0.5 FL | Full Load Torque (Nm) | T_ST/T_FL | T_PU/T_FL | T_M/T_FL | M of I (kgm²) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4AP80-6S | 0.37 | 910 | 0.94 | 1.0 | 3.32 | 67 | 66 | 60 | 0.73 | 0.60 | 0.46 | 3.9 | 2.06 | 1.79 | 2.0 | 0.000204 | 9.0 |
| 4AP80-6 | 0.55 | 910 | 1.17 | 1.4 | 3.19 | 70 | 70 | 65 | 0.76 | 0.66 | 0.60 | 5.8 | 1.91 | 1.82 | 2.03 | 0.00263 | 10.0 |
| 4AP90S-6 | 0.75 | 940 | 1.57 | 2.0 | 3.84 | 72 | 69 | 63 | 0.73 | 0.64 | 0.50 | 7.74 | 1.87 | 1.79 | 2.29 | 0.000634 | 13.0 |
| 4AP90L-6 | 1.1 | 930 | 2.59 | 2.8 | 3.95 | 74 | 70 | 68 | 0.75 | 0.67 | 0.64 | 11.3 | 2.00 | 1.90 | 2.56 | 0.00098 | 15.5 |
| 4AP90S-2 (6P) | 1.5 | 940 | 2.53 | 3.6 | 4.75 | 76 | 77 | 74 | 0.75 | 0.67 | 0.54 | 15.3 | 2.05 | 2.03 | 2.42 | 0.0023 | 22/29 |
| 4AP100L-6 | 2.2 | 950 | 3.38 | 4.6 | 5.02 | 82 | 83 | 82 | 0.80 | 0.74 | 0.62 | 30.8 | 2.46 | 2.17 | 2.73 | 0.066 | 47.2 |
| 4AP112M-6 | 3.0 | 940 | 3.48 | 6.3 | 5.72 | 84 | 84 | 84 | 0.70 | 0.72 | 0.59 | 39.8 | 2.59 | 2.31 | 3.08 | 0.15 | 64.3 |
| 4AP132S-6 | 4.0 | 960 | 4.49 | 8.3 | 4.69 | 84 | 84 | 84 | 0.75 | 0.67 | 0.54 | 54.0 | 2.26 | 2.13 | 2.83 | 0.15 | 76.4 |
| 4AP132M-6 | 5.5 | 950 | 5.24 | 12.3 | 5.75 | 86 | 85 | 86 | 0.80 | 0.75 | 0.64 | 54.9 | 2.55 | 2.43 | 3.34 | 0.19 | 77.2 |
| F160M06 | 7.5 | 960 | 7.0 | 15.6 | 5.53 | 85 | 85 | 82 | 0.79 | 0.72 | 0.60 | 75.0 | 2.48 | 2.22 | 2.64 | 0.115 | 120.0 |
| F160L06 | 11.0 | 960 | 10.0 | 22.3 | 5.83 | 87 | 87 | 86 | 0.79 | 0.75 | 0.65 | 109.0 | 2.52 | 2.17 | 2.49 | 0.163 | 140.0 |
| F180L06 | 15.0 | 965 | 10.0 | 27.9 | 5.01 | 89 | 89 | 88 | 0.84 | 0.81 | 0.74 | 148.0 | 2.07 | 1.66 | 2.25 | 0.275 | 195.0 |
| F200L06 | 18.5 | 970 | 14.0 | 34.5 | 5.22 | 90 | 89 | 89 | 0.83 | 0.80 | 0.72 | 182.0 | 1.95 | 1.76 | 2.30 | 0.375 | 250.0 |
| F200L06 | 22.0 | 970 | 14.0 | 40.1 | 5.11 | 91 | 90 | 89 | 0.84 | 0.81 | 0.75 | 217.0 | 1.99 | 1.65 | 2.65 | 0.55 | 270.0 |
| F225S06 | 30.0 | 975 | 20.0 | 56.7 | 5.82 | 91 | 91 | 90 | 0.81 | 0.76 | 0.66 | 294.0 | 2.40 | 1.87 | 2.43 | 0.85 | 362.0 |
| F225M06 | 37.0 | 975 | 26.0 | 66.3 | 5.42 | 92 | 92 | 91 | 0.82 | 0.76 | 0.73 | 362.0 | 2.60 | 2.00 | 2.23 | 1.15 | 440.0 |
| F250M06 | 45.0 | 2970 | 30.0 | 78.3 | 5.80 | 93 | 92 | 91 | 0.85 | 0.85 | 0.73 | 436.0 | 2.70 | 2.03 | 2.30 | 1.84 | 570.0 |
| F280SK06 | 55.0 | 985 | 30.0 | 93.6 | 5.80 | 93 | 92 | 91 | 0.85 | 0.81 | 0.73 | 536.0 | 2.85 | 2.00 | 2.60 | 2.20 | 650.0 |
| F280M06 | 75.0 | 985 | 40.0 | 126.0 | 6.50 | 93 | 93 | 92 | 0.85 | 0.83 | 0.77 | 727.0 | 2.70 | 2.20 | 2.46 | 2.89 | 790.0 |
Three-Phase Motor Performance Data — 8 Pole, 750 RPM Synchronous Speed (415 V, 50 Hz)
| Motor Type | Output (kW) | Full Load Speed (RPM) | I_NL (A) | I_FL (A) | I_ST/I_FL | Efficiency at FL | Efficiency at 0.75 FL | Efficiency at 0.5 FL | Power Factor at FL | Power Factor at 0.75 FL | Power Factor at 0.5 FL | Full Load Torque (Nm) | T_ST/T_FL | T_PU/T_FL | T_M/T_FL | M of I (kgm²) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4AP90L-8 | 0.55 | 705 | 1.58 | 1.85 | 3.26 | 68 | 64 | 56 | 0.53 | 0.53 | 0.42 | 7.4 | 1.93 | 1.93 | 2.36 | 0.0053 | 15.5 |
| 4AP100L-8 | 0.75 | 700 | 1.42 | 2.0 | 3.08 | 69 | 64 | 56 | 0.56 | 0.53 | 0.42 | 10.3 | 1.55 | 1.40 | 1.87 | 0.0025 | 22/29 |
| 4AP100L-8 | 1.1 | 690 | 2.33 | 2.9 | 3.65 | 73 | 72 | 64 | 0.71 | 0.72 | 0.69 | 15.5 | 1.78 | 1.70 | 2.04 | 0.0033 | 28.3 |
| 4AP112M-8S | 1.5 | 710 | 2.8 | 3.6 | 3.84 | 78 | 77 | 72 | 0.72 | 0.63 | 0.50 | 20.4 | 1.67 | 1.65 | 2.12 | 0.048 | 38.3 |
| 4AP112M-8 | 2.2 | 700 | 3.29 | 5.0 | 3.82 | 77 | 77 | 72 | 0.72 | 0.63 | 0.50 | 30.4 | 1.55 | 1.40 | 1.74 | 0.048 | 38.3 |
| 4AP132S-8 | 3.0 | 715 | 4.5 | 7.0 | 4.53 | 81 | 83 | 80 | 0.73 | 0.72 | 0.62 | 40.3 | 2.08 | 1.97 | 2.94 | 0.15 | 63.7 |
| 4AP132M-8 | 4.0 | 715 | 5.49 | 8.9 | 4.69 | 83 | 83 | 80 | 0.75 | 0.67 | 0.54 | 54.0 | 2.26 | 2.13 | 2.83 | 0.15 | 76.4 |
| F160MK08 | 5.5 | 720 | 5.2 | 11.4 | 5.61 | 84 | 83 | 82 | 0.80 | 0.74 | 0.61 | 73.0 | 1.70 | 1.67 | 1.37 | 0.115 | 115.0 |
| F160M08 | 5.5 | 720 | 4.5 | 9.5 | 4.62 | 87 | 87 | 96 | 0.83 | 0.78 | 0.69 | 14.0 | 1.50 | 1.57 | 2.02 | 0.275 | 194.0 |
| F160L08 | 7.5 | 725 | 9.0 | 16.0 | 5.53 | 85 | 85 | 84 | 0.79 | 0.71 | 0.59 | 99.0 | 1.97 | 1.40 | 2.59 | 0.163 | 140.0 |
| F180L08 | 11.0 | 720 | 9.5 | 21.2 | 4.82 | 87 | 87 | 96 | 0.83 | 0.78 | 0.69 | 146.0 | 1.50 | 1.57 | 2.02 | 0.275 | 194.0 |
| F200LK08 | 15.0 | 725 | 10.0 | 29.0 | 4.65 | 87 | 86 | 86 | 0.81 | 0.79 | 0.71 | 198.0 | 1.99 | 1.74 | 1.97 | 0.45 | 245.0 |
| F200L08 | 18.5 | 730 | 12.0 | 35.3 | 5.49 | 89 | 88 | 87 | 0.82 | 0.76 | 0.66 | 242.0 | 2.31 | 2.31 | 2.39 | 0.65 | 340.0 |
| F225S08 | 18.5 | 730 | 18.0 | 41.5 | 5.78 | 90 | 86 | 87 | 0.82 | 0.75 | 0.63 | 265.0 | 2.20 | 2.04 | 2.37 | 1.11 | 355.0 |
| F225M08 | 22.0 | 730 | 18.0 | 41.5 | 5.78 | 90 | 86 | 87 | 0.82 | 0.75 | 0.63 | 265.0 | 2.20 | 2.04 | 2.37 | 1.11 | 355.0 |
| F250M08 | 30.0 | 730 | 26.0 | 58.1 | 5.40 | 91 | 90 | 89 | 0.79 | 0.72 | 0.61 | 393.0 | 2.20 | 1.98 | 2.33 | 1.51 | 400.0 |
| F280SK08 | 37.0 | 735 | 29.0 | 66.7 | 6.67 | 92 | 92 | 91 | 0.84 | 0.77 | 0.68 | 481.0 | 2.40 | 1.94 | 2.44 | 2.8 | 550.0 |
| F280MK08 | 45.0 | 735 | 40.0 | 83.2 | 6.50 | 93 | 92 | 90 | 0.81 | 0.74 | 0.62 | 585.0 | 2.70 | 2.33 | 2.85 | 3.15 | 670.0 |
| F280M08 | 55.0 | 735 | 44.0 | 103.0 | 6.99 | 93 | 93 | 92 | 0.80 | 0.75 | 0.64 | 712.0 | 2.80 | 2.34 | 2.61 | 3.70 | 790.0 |
Table 1: Maximum Shaft Loads (Based on 30,000 Hours Bearing Life)
This table is critical for checking whether your overhung (radial) load and/or thrust (axial) load will exceed the motor bearing capacity.
| Motor Frame - Poles | Max. Radial Load (N) | Max. Axial Load (N) | Motor Frame - Poles | Max. Radial Load (N) | Max. Axial Load (N) | |
|---|---|---|---|---|---|---|
| 63-2 | 185 | 120 | 160-2 | 2250 | 1570 | |
| 63-4 | 235 | 155 | 160-4 | 2800 | 2070 | |
| 71-2 | 220 | 130 | 160-6 | 3220 | 2500 | |
| 71-4 | 280 | 180 | 160-8 | 3500 | 2800 | |
| 71-6 | 320 | 225 | 180-2 | 3040 | 2130 | |
| 80-2 | 330 | 200 | 180-4 | 3800 | 2850 | |
| 80-4 | 420 | 270 | 180-6 | 4370 | 3400 | |
| 80-6 | 480 | 340 | 180-8 | 4750 | 3800 | |
| 90-2 | 420 | 250 | 200-2 | 4200 | 3000 | |
| 90-4 | 520 | 340 | 200-4 | 4600 | 3400 | |
| 90-6 | 600 | 420 | 200-6 | 5400 | 4200 | |
| 90-8 | 650 | 490 | 200-8 | 5900 | 4800 | |
| 100-2 | 650 | 390 | 225-2 | 5200 | 3650 | |
| 100-4 | 820 | 530 | 225-4 | 6500 | 4900 | |
| 100-6 | 940 | 660 | 225-6 | 7500 | 5900 | |
| 100-8 | 1020 | 760 | 225-8 | 8100 | 6500 | |
| 112-2 | 960 | 570 | 250-2 | 6600 | 4600 | |
| 112-4 | 1200 | 780 | 250-4 | 8200 | 6400 | |
| 112-6 | 1380 | 960 | 250-6 | 9500 | 7600 | |
| 112-8 | 1500 | 1120 | 250-8 | 10300 | 8250 | |
| 132-2 | 1350 | 800 | 280-2 | 8400 | 5900 | |
| 132-4 | 1700 | 1100 | 280-4 | 10500 | 8300 | |
| 132-6 | 1950 | 1370 | 280-6 | 12000 | 9600 | |
| 132-8 | 2100 | 1580 | 280-8 | 13100 | 10500 |
Key note: Thrust loads are based on the assumption that the thrust is acting toward the motor. No data was available for thrust in the opposite direction (away from the motor).
The Problem
A three-phase electric motor is to provide a design power of 12 kW at approximately 1450 rev/min. The motor shaft will have a wedge belt pulley of pitch circle diameter 100 mm directly attached to it. The maximum bore of the pulley is 42 mm.
Select a suitable foot-mounted motor and complete the specification table.
Step-by-Step Solution
Step 1: Design power = 12 kW at approximately 1450 rev/min
Step 2: Synchronous speed = 1500 rev/min → therefore a 4-pole motor is needed
From the 4-pole performance data table, choose a motor with a maximum power output (full load) of at least 12 kW.
Selected motor: F160LO4 (Frame size 160, 4 pole)
- Maximum power output (full load): 15 kW
- Full load speed: 1455 rev/min
