Applying the Table — The Rules
When your engagement length falls in the short category:
Reduce the pitch diameter tolerance of the external thread (bolt) by one tolerance grade number. Example: Normal class would be 6g → use 5g for short engagement.
When your engagement length falls in the long category:
Increase the allowance (fundamental deviation) at the pitch diameter of the external thread (bolt). Example: Normal class 6g → use 7g for long engagement.
When the actual engagement length is unknown (as in standard bolt manufacture):
Use the normal category.
Limits and Tolerances — BS 3643: Part 2 (Complete Dimensional Data)
Part 2 of BS 3643 specifies fundamental deviations, tolerances, and limits of size for:
- Tolerance classes 4H, 5H, 6H, 7H for internal threads (nuts)
- Tolerance classes 4h, 6g, 8g for external threads (bolts)
- Coarse-pitch series: M1 to M68
- Fine-pitch series: M1 to M33
- Constant-pitch series: M8 to M300 (refer to the Standard for full data)
How to Read the Limits Table
For external threads (bolts), the table provides:
- Fundamental deviation — the offset from basic (position g = negative; h = zero)
- Major diameter: Maximum value and tolerance (subtracted)
- Pitch diameter: Maximum value and tolerance (subtracted)
- Minor diameter: Minimum value
For internal threads (nuts), the table provides:
- Major diameter: Maximum (this is the basic diameter — not exceeded)
- Pitch diameter: Maximum and tolerance
- Minor diameter: Maximum and tolerance
Selected Limits and Tolerances — BS 3643: Part 2: 1981 (Normal Engagement)
All dimensions in millimetres.
M1 (Nominal Diameter: 1 mm)
| Pitch | Tol. Class | Fund. Dev. | Bolts Major Dia. Max | Tol(−) | Pitch Dia. Max | Tol(−) | Minor Dia. Min | Nuts Tol. Class | Major Dia. Max | Pitch Dia. Max | Tol(−) | Minor Dia. Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 4h | 0 | 1.000 | 0.036 | 0.870 | 0.030 | 0.717 | 4H | 1.000 | 0.910 | 0.040 | 0.821 | 0.038 |
| 0.2 | 6g | 0.017 | 0.983 | 0.056 | 0.853 | 0.048 | 0.682 | — | — | — | — | — | — |
| 0.25 | 4h | 0 | 1.000 | 0.042 | 0.838 | 0.034 | 0.649 | 4H | 1.000 | 0.883 | 0.045 | 0.774 | 0.045 |
| 0.25 | 6g | 0.018 | 0.982 | 0.067 | 0.820 | 0.053 | 0.613 | 5H | 1.000 | 0.894 | 0.056 | 0.785 | 0.056 |
M1.4
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 4h | 0 | 1.400 | 0.036 | 1.270 | 0.030 | 1.117 | 4H | 1.400 | 1.310 | 0.040 | 1.221 | 0.038 |
| 0.2 | 6g | 0.017 | 1.383 | 0.056 | 1.253 | 0.048 | 1.082 | — | — | — | — | — | — |
| 0.3 | 4h | 0 | 1.400 | 0.048 | 1.205 | 0.036 | 0.984 | 4H | 1.400 | 1.253 | 0.048 | 1.128 | 0.053 |
| 0.3 | 6g | 0.018 | 1.382 | 0.075 | 1.187 | 0.056 | 0.946 | 5H | 1.400 | 1.265 | 0.060 | 1.142 | 0.067 |
| 0.3 | — | — | — | — | — | — | — | 6H | 1.400 | 1.280 | 0.075 | 1.160 | 0.085 |
M2
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | 4h | 0 | 2.000 | 0.060 | 1.740 | 0.042 | 1.452 | 4H | 2.000 | 1.796 | 0.056 | 1.638 | 0.071 |
| 0.4 | 6g | 0.019 | 1.981 | 0.095 | 1.721 | 0.067 | 1.406 | 6H | 2.000 | 1.856 | 0.090 | 1.679 | 0.112 |
M3
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 4h | 0 | 3.000 | 0.075 | 2.675 | 0.048 | 2.387 | 5H | 3.000 | 2.723 | 0.090 | 2.459 | 0.112 |
| 0.5 | 6g | 0.020 | 2.980 | 0.118 | 2.655 | 0.075 | 2.320 | 6H | 3.000 | 2.755 | 0.118 | 2.599 | 0.150 |
M6
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75 | 4h | 0 | 6.000 | 0.090 | 5.513 | 0.056 | 5.188 | 5H | 6.000 | 5.572 | 0.100 | 5.217 | 0.180 |
| 0.75 | 6g | 0.022 | 5.978 | 0.140 | 5.491 | 0.090 | 5.121 | 6H | 6.000 | 5.613 | 0.130 | 5.253 | 0.224 |
| 1.0 | 4h | 0 | 6.000 | 0.112 | 5.350 | 0.071 | 4.917 | 5H | 6.000 | 5.433 | 0.118 | 4.979 | 0.200 |
| 1.0 | 6g | 0.026 | 5.974 | 0.180 | 5.324 | 0.112 | 4.843 | 6H | 6.000 | 5.480 | 0.150 | 5.028 | 0.265 |
| 1.0 | 8g | 0.026 | 5.974 | 0.280 | 5.324 | 0.180 | 4.773 | 7H | 6.000 | 5.518 | 0.190 | 5.107 | 0.335 |
M8
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 4h | 0 | 8.000 | 0.112 | 7.350 | 0.071 | 6.917 | 5H | 8.000 | 7.433 | 0.118 | 6.979 | 0.200 |
| 1.0 | 6g | 0.026 | 7.974 | 0.180 | 7.324 | 0.112 | 6.843 | 6H | 8.000 | 7.480 | 0.150 | 7.028 | 0.265 |
| 1.25 | 4h | 0 | 8.000 | 0.132 | 7.188 | 0.080 | 6.647 | 5H | 8.000 | 7.248 | 0.125 | 6.796 | 0.236 |
| 1.25 | 6g | 0.028 | 7.972 | 0.212 | 7.160 | 0.125 | 6.557 | 6H | 8.000 | 7.348 | 0.160 | 6.912 | 0.265 |
| 1.25 | 8g | 0.028 | 7.972 | 0.335 | 7.160 | 0.190 | 6.200 | 7H | 8.000 | 7.388 | 0.200 | 6.982 | 0.335 |
M10
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 4h | 0 | 10.000 | 0.132 | 9.188 | 0.075 | 8.343 | 5H | 10.000 | 9.313 | 0.125 | 8.859 | 0.212 |
| 1.25 | 6g | 0.028 | 9.972 | 0.212 | 9.160 | 0.118 | 8.272 | 6H | 10.000 | 9.348 | 0.160 | 8.912 | 0.265 |
| 1.25 | 8g | 0.028 | 9.972 | 0.335 | 9.160 | 0.190 | 8.200 | 7H | 10.000 | 9.388 | 0.200 | 8.982 | 0.335 |
| 1.5 | 4h | 0 | 10.000 | 0.150 | 9.026 | 0.085 | 8.018 | 5H | 10.000 | 9.166 | 0.140 | 8.612 | 0.236 |
| 1.5 | 6g | 0.032 | 9.968 | 0.236 | 8.994 | 0.132 | 7.938 | 6H | 10.000 | 9.206 | 0.180 | 8.676 | 0.300 |
| 1.5 | 8g | 0.032 | 9.968 | 0.375 | 8.994 | 0.212 | 7.858 | 7H | 10.000 | 9.250 | 0.224 | 8.751 | 0.375 |
M12
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 4h | 0 | 12.000 | 0.132 | 11.188 | 0.085 | 10.333 | 5H | 12.000 | 11.328 | 0.140 | 10.859 | 0.212 |
| 1.25 | 6g | 0.028 | 11.972 | 0.212 | 11.160 | 0.132 | 10.257 | 6H | 12.000 | 11.398 | 0.180 | 10.912 | 0.265 |
| 1.75 | 4h | 0 | 12.000 | 0.170 | 10.863 | 0.095 | 9.692 | 5H | 12.000 | 11.023 | 0.160 | 10.371 | 0.265 |
| 1.75 | 6g | 0.034 | 11.966 | 0.265 | 10.829 | 0.150 | 9.602 | 6H | 12.000 | 11.063 | 0.200 | 10.441 | 0.335 |
| 1.75 | 8g | 0.034 | 11.966 | 0.425 | 10.829 | 0.236 | 9.516 | 7H | 12.000 | 11.113 | 0.250 | 10.531 | 0.425 |
M16
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 4h | 0 | 16.000 | 0.150 | 15.026 | 0.090 | 14.012 | 5H | 16.000 | 15.176 | 0.150 | 14.612 | 0.236 |
| 1.5 | 6g | 0.032 | 15.968 | 0.236 | 14.994 | 0.140 | 13.930 | 6H | 16.000 | 15.216 | 0.190 | 14.676 | 0.300 |
| 1.5 | 8g | 0.032 | 15.968 | 0.375 | 14.994 | 0.224 | 13.846 | 7H | 16.000 | 15.262 | 0.236 | 14.751 | 0.375 |
| 2.0 | 4h | 0 | 16.000 | 0.180 | 14.701 | 0.100 | 13.369 | 5H | 16.000 | 14.871 | 0.170 | 14.135 | 0.300 |
| 2.0 | 6g | 0.038 | 15.962 | 0.280 | 14.663 | 0.160 | 13.271 | 6H | 16.000 | 14.913 | 0.212 | 14.210 | 0.375 |
| 2.0 | 8g | 0.038 | 15.962 | 0.450 | 14.663 | 0.250 | 13.181 | 7H | 16.000 | 14.966 | 0.265 | 14.310 | 0.475 |
M20
| Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Minor Min | Nut Class | Major Max | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 6g | 0.032 | 19.968 | 0.236 | 18.994 | 0.140 | 17.930 | 6H | 20.000 | — | 0.190 | 18.676 | 0.300 |
| 2.5 | 4h | 0 | 20.000 | 0.212 | 18.376 | 0.106 | 16.730 | 5H | 20.000 | 18.556 | 0.180 | 17.649 | 0.355 |
| 2.5 | 6g | 0.042 | 19.958 | 0.335 | 18.334 | 0.170 | 16.624 | 6H | 20.000 | 18.600 | 0.224 | 17.744 | 0.450 |
| 2.5 | 8g | 0.042 | 19.958 | 0.530 | 18.334 | 0.265 | 16.529 | 7H | — | — | — | — | — |
M24 through M39 (Selected)
| Nom. Dia. | Pitch | Tol. Class | Fund. Dev. | Major Max | Tol(−) | Pitch Max | Tol(−) | Nut Class | Pitch Max | Tol(−) | Minor Max | Tol(−) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 3.0 | 6g | 0.048 | 23.952 | 0.375 | 22.003 | 0.190 | 6H | 22.051 | 0.236 | 20.752 | 0.450 |
| 24 | 3.0 | 8g | 0.048 | 23.952 | 0.600 | 22.003 | 0.300 | 7H | 22.117 | 0.300 | 20.902 | 0.560 |
| 30 | 2.0 | 6g | 0.038 | 29.962 | 0.280 | 28.663 | 0.170 | 6H | — | 0.224 | 28.210 | 0.375 |
| 30 | 3.5 | 4h | 0 | 30.000 | 0.265 | 27.727 | 0.132 | 5H | 27.951 | 0.224 | 26.661 | 0.450 |
| 30 | 3.5 | 6g | 0.053 | 29.947 | 0.425 | 27.674 | 0.212 | 6H | 28.007 | 0.280 | 26.771 | 0.560 |
| 36 | 4.0 | 4h | 0 | 36.000 | 0.300 | 33.402 | 0.140 | 5H | 33.638 | 0.236 | 32.145 | 0.475 |
| 36 | 4.0 | 6g | 0.060 | 35.940 | 0.475 | 33.342 | 0.224 | 6H | 33.702 | 0.300 | 32.270 | 0.600 |
| 36 | 4.0 | 8g | 0.060 | 35.940 | 0.750 | 33.342 | 0.355 | 7H | 33.777 | 0.375 | 32.420 | 0.750 |
| 39 | 4.0 | 6g | 0.060 | 38.940 | 0.475 | 36.342 | 0.224 | 6H | 36.702 | 0.300 | 35.270 | 0.600 |
Note: For constant-pitch series and diameters larger than M39, consult BS 3643 directly. The data above covers the first-, second-, and third-choice coarse and fine pitch combinations from BS 3643: Part 2: 1981.
Designation Examples
| Designation | Meaning |
|---|---|
M10-6g |
10 mm nominal, coarse pitch, bolt, tolerance class 6g for both pitch and major diameters |
M10 × 1-5g6g |
10 mm nominal, 1 mm pitch (fine), bolt, pitch dia. class 5g, major dia. class 6g |
M10-6H |
10 mm nominal, coarse pitch, nut, tolerance class 6H for both pitch and minor diameters |
M6-6H/6g |
Complete assembly fit: nut 6H, bolt 6g |
M20 × 2-6H/5g6g |
20 mm, 2 mm pitch, nut 6H, bolt pitch dia. 5g / major dia. 6g |
Diameter/Pitch Combinations — BS 3643: Part 1
Part 1 of BS 3643 provides a structured choice of diameter/pitch combinations, organised into first, second, and third choices.
Always prefer first-choice combinations. Second choice is acceptable when design requirements demand it. Third choice should be avoided unless no alternative exists.
Table 7 — Diameter/Pitch Combinations (Partial, BS 3643: Part 1: 1981)
| Nominal Diameter (1st Choice) | 2nd Choice | 3rd Choice | Coarse Pitch | Fine Pitch | Constant Pitch |
|---|---|---|---|---|---|
| 1 | — | — | 0.25 | 0.2 | — |
| — | 1.1 | — | 0.25 | 0.2 | — |
| 1.2 | — | — | 0.25 | 0.2 | — |
| — | 1.4 | — | 0.3 | 0.2 | — |
| 1.6 | — | — | 0.35 | 0.2 | — |
| 2.0 | — | — | 0.4 | 0.25 | — |
| 2.5 | — | — | 0.45 | 0.35 | — |
| 3 | — | — | 0.5 | 0.35 | — |
| 4 | — | — | 0.7 | 0.5 | — |
| 5 | — | — | 0.8 | 0.5 | — |
| 6 | — | — | 1.0 | 0.75 | — |
| 8 | — | — | 1.25 | 1.0 | 0.75 |
| 10 | — | — | 1.5 | 1.25 | 1.0, 0.75 |
| 12 | — | — | 1.75 | 1.25 | 1.5, 1.0 |
| — | 14 | — | 2.0 | 1.5 | 1.25, 1.0 |
| 16 | — | — | 2.0 | 1.5 | 1.0 |
| — | 18 | — | 2.5 | 1.5 | 2.0, 1.0 |
| 20 | — | — | 2.5 | 1.5 | 2.0, 1.0 |
| — | 22 | — | 2.5 | 1.5 | 2.0, 1.0 |
| 24 | — | — | 3.0 | 2.0 | 1.5, 1.0 |
| — | 27 | — | 3.0 | 2.0 | 1.5, 1.0 |
| 30 | — | — | 3.5 | 2.0 | 3.0, 1.5, 1.0 |
| — | 33 | — | 3.5 | 2.0 | 3.0, 1.5 |
| 36 | — | — | 4.0 | — | 3.0, 2.0, 1.5 |
| — | 39 | — | 4.0 | — | 3.0, 2.0, 1.5 |
| 42 | 45 | — | 4.5 | — | 4.0, 3.0, 2.0, 1.5 |
| 48 | — | — | 5.0 | — | 4.0, 3.0, 2.0, 1.5 |
| 56 | — | — | 5.5 | — | 4.0, 3.0, 2.0, 1.5 |
| — | 60 | — | 5.5 | — | 4.0, 3.0, 2.0, 1.5 |
| 64 | — | — | 6.0 | — | 4.0, 3.0, 2.0, 1.5 |
| — | 68 | — | 6.0 | — | 4.0, 3.0, 2.0, 1.5 |
| 125 | — | — | — | — | 6, 4, 3, 2 |
| 140 | — | — | — | — | 6, 4, 3, 2 |
| 160 | — | — | — | — | 6, 4, 3 |
| 200 | — | — | — | — | 6, 4, 3 |
| 250 | — | — | — | — | 6, 4, 3 |
| 300 | — | — | — | — | 6, 4 |
Maximum Diameter for Fine Constant-Pitch Threads
When a constant pitch finer than the coarse pitch is required, the following maximum diameter limits apply:
| Pitch (mm) | Maximum Diameter (mm) |
|---|---|
| 0.5 | 22 |
| 0.75 | 33 |
| 1.0 | 80 |
| 1.5 | 150 |
| 2.0 | 200 |
| 3.0 | 300 |
Note: In the diameter range 150–300 mm where a pitch larger than 6 mm is required, use the 8 mm pitch.
British Standard Whitworth (BSW) and Fine (BSF) Threads
The 55° Thread That Built British Industry
Joseph Whitworth introduced his thread standard in 1841, and for over a century it was the foundation of British manufacturing. The 55° included angle, rounded crests and roots, and inch-based pitch table gave British engineering its interchangeable fastener standard long before the ISO system existed.
Today, BSW and BSF are formally obsolescent (BS 84:1956). You will still encounter them when:
- Servicing or repairing pre-metric British machinery
- Sourcing spare parts for legacy equipment
- Working on classic vehicles (pre-metric British motorcycles, aircraft, engines)
- Interpreting old engineering drawings
Thread Form
55°
/ | \
/ | \
/ H | \
/ = | \
/ 0.640327p \
---+----------+--- Pitch Line
\ /
\ r / r = 0.137329p
\ /
\ /
\_/
Where = threads per inch and :
Tolerance Classes for BSW / BSF
The tolerance formula variable is:
Where = major diameter (inches), = length of engagement (inches), = pitch (inches).
Table 1 — Tolerance Formulas for BSW and BSF Threads (BS 84)
| Thread | Class | Major Dia. | Effective (Pitch) Dia. | Minor Dia. |
|---|---|---|---|---|
| Bolts | Close | — | and | |
| Medium | — | and | ||
| Free | — | and | ||
| Nuts | Close | — | (26 tpi and finer) | |
| Medium | — | (24 and 22 tpi) | ||
| Normal | — | (20 tpi and coarser) |
All tolerances are positive for nuts and negative for bolts.
Allowances (BSW / BSF)
Only Free Class and Medium Class bolts carry an allowance:
- For nominal sizes from ¼ inch to ¾ inch: allowance = 30% of Medium Class bolt effective-diameter tolerance (0.3T)
- For sizes below ¼ inch: use the ¼-inch allowance
- Allowances are applied minus from basic bolt dimensions
Stainless steel advisory: For stainless steel bolts ¾ inch and below, do not use Close Class limits. Use Medium or Free Class instead to avoid galling and seizing. For sizes above ¾ inch, apply maximum and minimum limits 0.001 inch smaller than the table values.
Table — BSW Coarse Thread Series: Basic Dimensions (BS 84:1956)
All dimensions in inches.
| Nominal Size | TPI | Pitch | Depth | Major Dia. | Effective Dia. | Minor Dia. | Area (sq. in.) | Tap Drill |
|---|---|---|---|---|---|---|---|---|
| 3⁄16 | 24 | 0.04167 | 0.0267 | 0.1875 | 0.1608 | 0.1341 | 0.0141 | 3.70 mm |
| 1⁄4 | 20 | 0.05000 | 0.0320 | 0.2500 | 0.2180 | 0.1860 | 0.0272 | 5.10 mm |
| 5⁄16 | 18 | 0.05556 | 0.0356 | 0.3125 | 0.2769 | 0.2413 | 0.0457 | 6.50 mm |
| 3⁄8 | 16 | 0.06250 | 0.0400 | 0.3750 | 0.3350 | 0.2950 | 0.0683 | 7.90 mm |
| 7⁄16 | 14 | 0.07143 | 0.0457 | 0.4375 | 0.3918 | 0.3461 | 0.0941 | 9.30 mm |
| 1⁄2 | 12 | 0.08333 | 0.0534 | 0.5000 | 0.4466 | 0.3932 | 0.1214 | 10.50 mm |
| 5⁄8 | 11 | 0.09091 | 0.0582 | 0.6250 | 0.5668 | 0.5086 | 0.2032 | 13.50 mm |
| 3⁄4 | 10 | 0.10000 | 0.0640 | 0.7500 | 0.6860 | 0.6220 | 0.3039 | 16.25 mm |
| 7⁄8 | 9 | 0.11111 | 0.0711 | 0.8750 | 0.8039 | 0.7328 | 0.4218 | 19.25 mm |
| 1 | 8 | 0.12500 | 0.0800 | 1.0000 | 0.9200 | 0.8400 | 0.5542 | 22.00 mm |
| 1 1⁄8 | 7 | 0.14286 | 0.0915 | 1.1250 | 1.0335 | 0.9420 | 0.6969 | 24.75 mm |
| 1 1⁄4 | 7 | 0.14286 | 0.0915 | 1.2500 | 1.1585 | 1.0670 | 0.8942 | 28.00 mm |
| 1 1⁄2 | 6 | 0.16667 | 0.1067 | 1.5000 | 1.3933 | 1.2866 | 1.3000 | 33.50 mm |
| 1 3⁄4 | 5 | 0.20000 | 0.1281 | 1.7500 | 1.6219 | 1.4938 | 1.7530 | 39.00 mm |
| 2 | 4.5 | 0.22222 | 0.1423 | 2.0000 | 1.8577 | 1.7154 | 2.3110 | 44.50 mm |
| 2 1⁄4 | 4 | 0.25000 | 0.1601 | 2.2500 | 2.0899 | 1.9298 | 2.9250 | — |
| 2 1⁄2 | 4 | 0.25000 | 0.1601 | 2.5000 | 2.3399 | 2.1798 | 3.7320 | — |
| 3 | 3.5 | 0.28571 | 0.1830 | 3.0000 | 2.8170 | 2.6340 | 5.4490 | — |
| 4 | 3 | 0.33333 | 0.2134 | 4.0000 | 3.7866 | 3.5732 | 10.030 | — |
Tap drill diameters (BS 1157:1975) provide 77–87% of full thread.
Whitworth Form Constants
| n (TPI) | p (in.) | H | H/6 | h (depth) | e (rounding) | r (radius) |
|---|---|---|---|---|---|---|
| 40 | 0.02500 | 0.024012 | 0.004002 | 0.016008 | 0.001848 | 0.003433 |
| 20 | 0.05000 | 0.048025 | 0.008004 | 0.032016 | 0.003696 | 0.006866 |
| 16 | 0.06250 | 0.060031 | 0.010005 | 0.040020 | 0.004620 | 0.008583 |
| 14 | 0.07143 | 0.068607 | 0.011434 | 0.045738 | 0.005280 | 0.009809 |
| 12 | 0.08333 | 0.080041 | 0.013340 | 0.053361 | 0.006160 | 0.011444 |
| 10 | 0.10000 | 0.096049 | 0.016008 | 0.064033 | 0.007392 | 0.013733 |
| 8 | 0.12500 | 0.120061 | 0.020010 | 0.080041 | 0.009240 | 0.017166 |
| 6 | 0.16667 | 0.160082 | 0.026680 | 0.106721 | 0.012320 | 0.022888 |
British Association (BA) Threads
The Miniature Thread for Instrument Work
The British Association thread (BS 93:1951, obsolescent) was developed for small instrument, electrical, and precision mechanisms. Sizes run from 0 BA (6.0 mm diameter) down to 16 BA (0.79 mm diameter).
The BA thread is a 47.5° symmetrical V-thread with rounded crests and roots, with a basic depth of 0.6 times the pitch.
BA geometry:
Table 4 — BA Standard Thread Basic Dimensions (BS 93:1951)
| BA No. | Pitch (mm) | Depth (mm) | Radius (mm) | TPI (approx.) | Major Dia. (mm) | Eff. Dia. (mm) | Minor Dia. (mm) |
|---|---|---|---|---|---|---|---|
| 0 | 1.0000 | 0.600 | 0.1808 | 25.4 | 6.00 | 5.400 | 4.80 |
| 1 | 0.9000 | 0.540 | 0.1627 | 28.2 | 5.30 | 4.760 | 4.22 |
| 2 | 0.8100 | 0.485 | 0.1465 | 31.4 | 4.70 | 4.215 | 3.73 |
| 3 | 0.7300 | 0.440 | 0.1320 | 34.8 | 4.10 | 3.660 | 3.22 |
| 4 | 0.6600 | 0.395 | 0.1193 | 38.5 | 3.60 | 3.205 | 2.81 |
| 5 | 0.5900 | 0.355 | 0.1067 | 43.0 | 3.20 | 2.845 | 2.49 |
| 6 | 0.5300 | 0.320 | 0.0958 | 47.9 | 2.80 | 2.480 | 2.16 |
| 7 | 0.4800 | 0.290 | 0.0868 | 52.9 | 2.50 | 2.210 | 1.92 |
| 8 | 0.4300 | 0.260 | 0.0778 | 59.1 | 2.20 | 1.940 | 1.68 |
| 9 | 0.3900 | 0.235 | 0.0705 | 65.1 | 1.90 | 1.665 | 1.43 |
| 10 | 0.3500 | 0.210 | 0.0633 | 72.6 | 1.70 | 1.490 | 1.28 |
| 11 | 0.3100 | 0.185 | 0.0561 | 82.0 | 1.50 | 1.315 | 1.13 |
| 12 | 0.2800 | 0.170 | 0.0506 | 90.7 | 1.30 | 1.130 | 0.96 |
| 13 | 0.2500 | 0.150 | 0.0452 | 102 | 1.20 | 1.050 | 0.90 |
| 14 | 0.2300 | 0.140 | 0.0416 | 110 | 1.00 | 0.860 | 0.72 |
| 15 | 0.2100 | 0.125 | 0.0380 | 121 | 0.90 | 0.775 | 0.65 |
| 16 | 0.1900 | 0.115 | 0.0344 | 134 | 0.79 | 0.675 | 0.56 |
Preference: In selecting BA sizes, preference should be given to even-numbered BA sizes.
Table 5 — BA Tolerance Formulas (BS 93, in mm)
| Class | Major Dia. | Effective Dia. | Minor Dia. |
|---|---|---|---|
| Bolts — Close Class (0–10 BA) | |||
| Bolts — Normal Class (0–10 BA) | |||
| Bolts — Normal Class (11–16 BA) | |||
| Nuts — All Classes | — |
All tolerances: positive for nuts, negative for bolts.
Allowances:
- Close Class bolts: No allowance — maximum bolt diameter equals minimum nut diameter
- Normal Class bolts (0–10 BA): Allowance of 0.025 mm
The Decision Matrix — Choosing the Right Tolerance Class
Use this matrix when specifying British ISO metric threads. The three axes are: quality requirement, engagement length, and manufacturing context.
Step 1 — Determine Your Quality Requirement
| Requirement | Quality Label |
|---|---|
| Precision instrument, gage, critical aerospace | Fine |
| General engineering, standard commercial | Medium |
| Hot-rolled material, blind holes, rough commercial | Coarse |
Step 2 — Determine Engagement Category
From the thread engagement table (Part VI): is your engagement Short (S), Normal (N), or Long (L)?
Step 3 — Apply the Selection Matrix
| Quality | Engagement | Recommended Bolt Class | Recommended Nut Class | Notes |
|---|---|---|---|---|
| Fine | Short | 4h or 5h | 4H | Zero allowance — no plating |
| Fine | Normal | 4h | 5H | Precision work |
| Fine | Long | 5h4h | 6H | |
| Medium | Short | 5g6g | 5H | Reduce bolt by one grade |
| Medium | Normal | 6g | 6H | Commercial standard |
| Medium | Long | 7g6g | 7H | Increase allowance |
| Coarse | Normal | 8g | 7H | Difficult manufacturing |
| Coarse | Long | 9g8g | 8H | Very long engagement, rough work |
The one rule that covers 80% of all applications: Unless you have a specific reason not to, specify 6H/6g. It is the universal commercial standard, it accommodates standard coatings, it is what gage calibration and commercial inspection assume, and it is what the bolt and nut manufacturers have optimised their processes around.
Step 4 — Check the Coating/Plating Situation
| Condition | Action |
|---|---|
| Uncoated, no plating | 6H/6g — standard |
| Thin electroplate (< ¼ of 6g allowance) | 6H/6g — allowance accommodates coating |
| Heavy coating specified | Use 6H/6e or 6H/6f to provide extra allowance |
| Zero-allowance required after coating | Use 6H/6h and specify coating must not exceed tolerance |
The Resolution — What the practitioner Hartley Found
Back in that factory at 06:00.
the practitioner pulled the drawing for the housings. They had been tapped to 7H — a tolerance the subcontractor used for all their cast aluminium work, because their blind holes were notoriously difficult to tap to closer limits.
The bolts supplied were standard commercial 6g.
The fit: 6g bolt in a 7H nut. On paper, this should assemble — there is clearance. But the practitioner noticed that the actual engagement length was 28 mm on an M16 × 2 thread. That put the engagement firmly in the long category (anything over 24 mm at this diameter/pitch combination falls into long).
At long engagement, the 7H tolerance on the nut, combined with the 6g allowance on the bolt and cumulative pitch and flank angle errors over a long helix, had produced a functional interference condition on one end of the tolerance band. Not all bolts failed. Only those at the worst-case tolerance boundary of both parts.
The fix: specify the subcontractor taps to 6H for these housings. Standard 6g bolts would assemble without issue. The engagement table would confirm that 6H/6g at normal to long engagement is well within clearance.
The lesson: it was never about the individual tolerance class. It was about the combination of nut class, bolt class, and engagement length — operating simultaneously at their worst-case limits.
Quick-Reference Summary Card
The British ISO Metric Thread Essentials
| Topic | Key Data |
|---|---|
| Standard | BS 3643: Part 1 (diameter/pitch), Part 2 (limits/tolerances) |
| Thread angle | 60° (same as ISO metric worldwide) |
| Commercial standard fit | 6H/6g |
| Fine precision fit | 4H/4h or 5H/5h |
| Nut tolerance grades | 4, 5, 6, 7, 8 (higher = looser) |
| Bolt tolerance grades | 3, 4, 5, 6, 7, 8, 9 |
| Nut tolerance positions | G (positive clearance), H (zero deviation) |
| Bolt tolerance positions | e, f, g (negative — allowance), h (zero) |
| Fundamental deviation formula (G) | µm |
| Fundamental deviation formula (g) | µm |
| Crest dia. tolerance (grade 6) | µm |
